New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
309397 | 309397-99-0 | LIGHTS REAR CH2k * | 3.1 |
NULL | 0 | COVER, REAR- TO ORDER SEE POSITION #43 | 4.6 |
NULL | 306601-99-0 | DECAL WARNING RADIO WAVES USA | 5.1 |
313622 | 313622-00-0 | COVER CHARGE CONN | 6.1 |
313891 | 313891-99-0 | DECAL TILT WARNING, "C" SERIES, ART.VENT,M300/400 | 7.1 |
601871 | 601871-00-0 | STAR HANDLE WN 795 6x15 C400/500 SHROUDS | 8.1 |
600238 | 600238-99-0 | WASH BRB 6.4x12x1.5 fzb STD | 9.1 |
NULL | 602788-99-0 | LOCK.WASH.S-LOCK 5*12 fzb * | 10.1 |
1823073 | 1823073 | STICKER, SETTINGS | 11.1 |
NULL | 306200-99-0 | DECAL "PERMOBIL" EMBLEM V.2, OVAL | 12.1 |
602615 | 602615-99-0 | CABLE TIE HOLD. ACC19 A-C * | 13.1 |
602391 | 602391-99-0 | ADJ KNOB,BACKR ALL CORPUS SHROUDS on HD3 C400 C500 | 14.1 |
601158 | 601158-99-0 | QUICK MOUNT CLAMP ARMR,PROT.COVER SEAT ELEV | 15.1 |
613860 | 1826964 | REFLECTOR RED, EACH, K450 C3/4/500 MWD F3/5 M3/5/1 | 16.2 |
311226 | 311226-99-0 | CABLE, REAR LIGHT C400 C500 K450 | 17.1 |
309096 | 309096-99-0 | LIGHT REAR C300/400/500 K450, w/o CABLE, EACH | 18.2 |
NULL | 600772-99-0 | BOLT RXS-Z ST 2.9x9.5 fzb fzb | 19.1 |
NULL | 310271 | GASKET, LIGHTS REAR | 20.1 |
NULL | 309086 | PCB, LIGHTS REAR | 21.1 |
NULL | 310016 | GLASS, LIGHTS REAR | 22.1 |
NULL | 0 | FENDER, FRONT RIGHT- TO ORDER SEE POSITOIN #43 | 24.9 |
1823073 | 1823073 | STICKER, BRAKE RELEASE | 25.1 |
309396 | 309396-00-0 | LIGHT, FRONT, INCL CABLE EACH, C400 C500 K450 | 26.1 |
601159 | 601159-99-0 | BOLT K6S 5x12 fzb | 27.1 |
600237 | 600237-99-0 | WASH M5 FLAT ZINC PLATED | 28.1 |
612368 | 1820314 | REFLECTOR WHITE, FRONT 40mm C500/400/300 K450 | 29.2 |
310159 | 310159-00-0 | GROMMET LIGHT 3/14/2 0-3 CH2K EN C300 | 30.1 |
NULL | 0 | FENDER, FRONT LEFT- TO ORDER SEE POSITOIN #43 | 31.8 |
NULL | 310015 | LIGHTS, FRONT | 33.1 |
602380 | 602380-99-0 | BULB, 26/4 HEADLIGHT C400 C500 | 34.1 |
NULL | 309028 | PCB | 35.1 |
NULL | 309495 | PLATE, LIGHTS | 36.1 |
NULL | 0 | SCREW, ISO 7049 ST 2.9x6.5 fzb | 37.2 |
NULL | 310270 | GASKET, LIGHTS | 38.1 |
NULL | 0 | SCREW, ISO 7050 ST 2.9x13 fzb | 39.2 |
600136 | 600136-00-0 | CABLE TIE SST1M 2.4x102 * | 40.1 |
NULL | 612519 | CONNECTOR HOUSING | 41.1 |
NULL | 612521 | FEMALE TERMINAL | 42.1 |
1824210 | 1824210 | C400 SHROUD WINE COMPLETE INCL FENDERS AND REFLECTO | 43.1 |
1824211 | 1824211 | C400 COVER GREEN METALLIC COMPLETE 3pc SET | 43.2 |
1824212 | 1824212 | C400 COVER, CRYSTAL BLUE, COMPLETE 3pc SET | 43.3 |
1824213 | 1824213 | C400 SHROUD GRAY COMPLETE INCL FENDERS AND REFLECTO | 43.4 |
NULL | 1825550 | C400 SHROUD BLACK COMPLETE INCL FENDERS AND REFLECT | 43.5 |
NULL | 1825552 | C400 SHROUD YELLOW COMPLETE INCL FENDERS AND REFLEC | 43.6 |
1824894 | 1824894 | HARDWARE KIT, SHROUDS C400/C500 | 44.1 |
Spare Parts Catalog - v2.0 (5)