New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
314988 | 1821579 | SEAT ELEVATOR | 1.1 |
1821581 | 1821581 | SOFT POT,PILLAR LIFT,RNET C500 VS, C400 VS, STR | 2.1 |
1821578 | 1821578 | SEATPLATE VS | 3.1 |
612349 | 612349-99-0 | Bolt MF6S 8x35 10.9 fzb | 4.1 |
601404 | 601404-99-0 | BOLT K6S 8x16 fzb | 5.1 |
NULL | 316209 | SEATPLATE | 6.1 |
NULL | 316259 | SPACER PLATE | 7.1 |
NULL | 613043 | COLUMN | 8.1 |
NULL | 315068 | PLATE | 9.1 |
NULL | 1825163 | PIN | 10.1 |
NULL | 600840-99-0 | NUT ML6M 8 fzb | 11.1 |
NULL | 311466 | CABLE INCL SOFTPOT | 12.1 |
NULL | 613852 | Clip | 13.1 |
NULL | 602472 | CABLE TIE 3,5x150 PA6.6 | 14.1 |
NULL | 315069 | PLATE | 15.1 |
600832 | 600832-99-0 | BOLT MC6S 4x 6 fzb | 16.1 |
600832 | 600832-99-0 | BOLT MC6S 4x 6 fzb | 17.1 |
NULL | 318486 | HOLDER SOFT POT | 18.1 |
NULL | 612910 | SPRING PLUNGER GN 614-8-KU | 19.1 |
NULL | 612946 | TAPPING SCREW 3x12 Fe/Zn 5 C1 REMFORM | 20.1 |
612933 | 612933-99-0 | BOLT MELC6S 6x 10 fzb 10.9 | 21.1 |
311618 | 1828016 | EMERGENCY OPERATION CABLE ICS, C300 (2012) | 22.1 |
Spare Parts Catalog - v2.0 (5)