New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
NULL | 307007 | BRAKE REL V.4 | 1.1 |
NULL | 1821180 | BRAKE REL V.4 M90 S90S PL8 CH8 CHHD CHP+ | 1.2 |
NULL | 306388-99-0 | OPERATING HANDLE SET | 2.1 |
601823-00 | 601823-00-0 | RUBBER SLEEVE 4x16x30 BRAKE RELEASE/HEADR/BACKR | 3.1 |
NULL | 602304-99-0 | EXPANDER PIN ISO 8750 3x18 | 4.1 |
NULL | 0 | LOCK WASH A-LOCK 8x15 | 5.2 |
600182 | 600182-99-0 | BOLT MC6S 4x 8 fzb | 6.1 |
601296 | 601296-99-0 | WASH M4 FLAT STD - ZINC PLATED | 7.1 |
NULL | 305382-99-0 | BRACK LOCK DEV BRAKE | 8.1 |
NULL | 601826-99-0 | BUSHING 08- 8x11 | 9.1 |
NULL | 601828 | LOCK WASH A-LOCK 5x11.3 | 10.1 |
305317 | 305317-99-0 | WIRE HOLD, UPPER BRAKE RELEASE, KOALA | 11.1 |
600189 | 600189-99-0 | SHCS MC6S 5x10 fzb ISO 4762 | 12.1 |
NULL | 601829-99-0 | SPRING 2.0x 8x45 | 13.1 |
NULL | 305082 | SPRING HOLD BRAKE REL | 14.1 |
307073 | 307073-99-0 | WIRE 910 BRAKE REL V.4 HD3, EN, KOALA, ROBO | 15.1 |
NULL | 602107-99-0 | SPRING 1.2x 8x30 | 16.1 |
613602 | 1824513 | SPRING DF 1,2x8x40, TO BRAKE RELEASE, K450 | 16.2 |
307074 | 307074-99-0 | WIRE 305 BRAKE REL V.4 HD3 KOALA | 17.1 |
NULL | 602107-99-0 | SPRING 1.2x 8x30 | 18.1 |
613602 | 1824513 | SPRING DF 1,2x8x40, TO BRAKE RELEASE, K450 | 18.2 |
NULL | 601827-99-0 | FORK LINK M 5x10 S | 19.1 |
1830650 | 1830650 | WHEEL LOCK,CH2K KO EN PL HD3 C4/500 STR | 20.2 |
NULL | 602108-99-0 | BOLT ISO 7045 M4x35 fzb | 21.1 |
NULL | 600544-99-0 | SPRING WASH DIN 127B M4 fzb | 22.1 |
NULL | 601822-09-0 | CONN BLOCK 2-PIN JST | 23.1 |
NULL | 601976-99-0 | PIN JST SLM | 24.1 |
NULL | 0 | RUBBER RING | 25.2 |
309124 | 309124-99-0 | DRIV MOT/GEAR 25.8:1 | 27.1 |
600271 | 600271-99-0 | CIRCLIP SGA 10, HD3 KOALA, CORPUS 3G/VS | 28.1 |
NULL | 601188 | KEY 3x3x16 BRAKE | 29.1 |
601194 | 601194-99-0 | KEY 6x6x36 DRIVE SHAFT M90T, CH, HD3, ROBO, X850 | 30.1 |
NULL | 602138-00-0 | CONN. BLOCK 1327 BLACK | 31.1 |
NULL | 602137-02-0 | CONN. BLOCK 1327 RED | 32.1 |
NULL | 602139-99-0 | PIN 261G2 | 33.1 |
NULL | 306963-99-0 | BRACK WIRE BRAKE REL V.3 | 34.1 |
601126 | 601126-99-0 | BOLT MC6S 5x 6 fzb | 35.1 |
600239 | 600239-99-0 | WASH BRB 8.4x16x1.6 fzb STD - ZINC PLATED | 36.1 |
600499 | 600499-99-0 | BOLT MC6S 8x 25 fzb | 37.1 |
NULL | 310267-19-0 | RIM 1.50- 8" FRONT | 38.1 |
1822232 | 1822232 | SPLIT RIM TRI-SPOKE 1.5x8 NO HUB OR HUBCAP | 38.2 |
1825310 | 1825310 | HUB KIT LONG (22x72mm) INCLUDING WHEELBOLT KIT | 38.3 |
1821250 | 1821250 | PLASTIC WASHER, WHEEL 8.4X15X1.5 WHITE | 39.1 |
612513 | 612513-99-0 | WASH 8.4x23x5 HB 305 YELLOW | 40.1 |
612531 | 612531-99-0 | SPACER DB DIN988 8x14x0.5 * | 41.1 |
613011 | 1821251 | BOLT MC6S 8x35 fzb ESL ISO 4762 (10.9 C2) | 42.1 |
1821665 | 1821665 | WHEEL BOLT KIT, DRIVE WHEEL, LONG AXLE | 43.1 |
NULL | 1825545 | HUB CAP KO TR EN CH2k CH8 * | 44.2 |
1825348 | 1825348 | TRI-SPOKE HUB CAP, SILVER PLATINUM SILVER, PAIR | 44.5 |
600770 | 600770-99-0 | TUBE,3.00x8,HD3 C350 X850 C3/4/500 MWD M3/5/1 F3/5 | 45.1 |
1824843 | 1824843 | TIRE, 3.00x8 PRIMO, GRAY PNEU, C3/5/350 HD3 MWD | 46.3 |
318939 | 1825254 | WHEEL 3.00x8 SOLID TRI- SPOKE W/HUBCAP & LONG HUB | 46.4 |
613287 | 1822361 | TIRE, 3.00x8" SOLID, GRAY HD3, C3/5/350, MWD | 46.5 |
1825108 | 1825108 | TIRE 3.00-8, MUD/SNOW, PNEUMATIC, TIRE ONLY, GRY | 46.6 |
1825153 | 1825153 | 4 AIR, TRI-SPOKE NO HUB/CAP | 46.7 |
Spare Parts Catalog - v2.0 (5)