New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
1834988 | 1834988 | SEAT TUBE | 1.1 |
NULL | 305686 | INNER TUBE | 2.1 |
NULL | 314223 | OUTER TUBE | 3.1 |
NULL | 305689 | SCREW SEAT TUBE FIXED | 4.1 |
NULL | 305687 | BUSHING SEAT TUBE FIXED | 5.1 |
600037 | 600037-99-0 | BALL BEAR 6001-2RS1,SEAT TUBE, X850 HD3 | 6.1 |
600888 | 600888-99-0 | BOLT MC6S 6x10 fzb | 7.1 |
601157 | 601157-99-0 | BOLT SHCS 8x 55 fzb | 8.1 |
600590 | 600590-99-0 | SHCS MC6S 8x16 fzb | 9.1 |
600239 | 600239-99-0 | WASH BRB 8.4x16x1.6 fzb STD - ZINC PLATED | 10.1 |
1821755 | 1821755 | CLIP NUT KIT M6 (4PCS) | 11.1 |
NULL | 602784 | CLIP NUT M6 | 11.2 |
600238 | 600238-99-0 | WASH BRB 6.4x12x1.5 fzb STD | 12.1 |
600222 | 600222-99-0 | BOLT M6S 6x20 fzb | 13.1 |
NULL | 603076-99-0 | SCREW, DIN 7984 M8x16 fzb | 14.1 |
303668 | 303668-99-0 | SEAT ELEVATOR KEY | 15.1 |
Spare Parts Catalog - v2.0 (5)