New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
1828829 | 1828829 | POWER TRANSFER LEGREST ASSY w/WIDE FOOTPLATE | 1.2 |
1828828 | 1828828 | POWER TRANSFER LEGREST ASSY w/NARROW FOOTPLATE | 1.3 |
601702 | 601702-99-0 | BOLT MC6S 8x 90 fzb | 2.1 |
319342 | 1829672 | SPACER, LEGREST,CORPUS 3G | 3.1 |
318945 | 1829666 | BUSHING, LEGREST CORPUS/3G, L=14 O12/8 | 4.1 |
335070 | 1825384 | COVER, LEGREST UPPER CORPUS/3G | 5.1 |
600737 | 600737-99-0 | SET SCREW SK6SS 8x10 LEGREST, HD3 VS CII C3G | 6.1 |
306085 | 306085-99-0 | Shaft | 7.1 |
601456 | 601456-99-0 | EXPANDER PIN FRP 4x20 C3G POWER TRANSFER LEGR | 8.1 |
1825546 | 1825546 | GENERAL MODULE ICS, C3G POWER TRFR/EXTD LEGREST | 9.1 |
320280 | 1827727 | WASHER GM C3G, POWER EXT LEGR, PWR TRANSFER LEGR | 10.1 |
601296 | 601296-99-0 | WASH M4 FLAT STD - ZINC PLATED | 11.1 |
600184 | 600184-99-0 | BOLT MC6S 4x12 fzb | 12.1 |
600743 | 600743-99-0 | BOLT MC6S 6x16 fzb | 13.1 |
600238 | 600238-99-0 | WASH BRB 6.4x12x1.5 fzb STD | 14.1 |
600227 | 600227-99-0 | LOCK NUT M6 LOW fzb DIN985/ISO10511 | 15.1 |
NULL | 0 | Inner Tube Use Kit 1828829 (Wide) Or 1828828 (Narro | 17.2 |
NULL | 0 | Motor Bracket Use 1828829 (Wide) Or 1828828 (Narrow | 18.2 |
NULL | 0 | Roller Use 1828829 (Wide) Or 1828828 (Narrow) | 19.2 |
NULL | 0 | Slide Bearing Use 1828829 (Wide) Or 1828828 (Narrow | 20.2 |
NULL | 0 | Spring Pin 3x16 Use 1828828 (Wide) Or 1828828 (Narr | 21.2 |
NULL | 0 | Pin M6x22 Use 1828829 (Wide) Or 1828828 (Narrow) | 22.2 |
306067 | 306067-00-0 | WEB BELT, POWER EXT & TRANSFER LEGR, CORPUS 3G | 23.1 |
NULL | 0 | Threaded Rod Use 1828829 (Wide) Or 1828828 (Narrow) | 24.2 |
NULL | 0 | Motor Bracket Use 1828829 (Wide) Or 1828828 (Narrow | 25.2 |
NULL | 0 | Bracket Use 1828829 (Wide) Or 1828828 (Narrow) | 26.2 |
600231 | 600231-99-0 | NUT M6M 4 fzb | 27.1 |
NULL | 601687-99-0 | Screw ISO 4762 M4x30 Fe/Zn | 28.1 |
NULL | 306066-99-0 | OBSOLETE ROLLER INNER, POWER EXT & | 29.2 |
NULL | 306065-99-0 | Roller Outer | 30.2 |
NULL | 612485 | Screw ISO 4762 M6x50 Fe/Zn | 31.1 |
600232 | 600232-99-0 | NUT M6M 6 fzb | 32.1 |
NULL | 315220-99-0 | Spacer Inner | 33.2 |
NULL | 312534-99-0 | Socket | 34.2 |
600276 | 600276-99-0 | SHCS MC6S 8x 50 fzb | 35.1 |
600228 | 600228-99-0 | NYLOCK NUT M8 ZINC PLATED | 36.1 |
NULL | 320704-99-0 | Socket | 37.2 |
319027 | 319027-99-0 | Socket | 38.2 |
602176 | 602176-99-0 | BOLT MC6S 6x80 fzb KO FOOT, C3G X-FER LEGR | 39.1 |
NULL | 1825720 | MOTOR, POWER EXT. & POWER TRANSFER LEGR, CORPUS 3G | 40.1 |
NULL | 613994-99-0 | Rubber Sleeve | 41.2 |
1828015 | 1828015 | MICROSWITCH w/CABLE,POWER EXT & TRANSFER LEGR, C3G | 42.2 |
NULL | 613985 | Cable clip O8 ALU7C | 43.1 |
600188 | 600188-99-0 | BOLT MC6S 5x 8 fzb | 44.1 |
NULL | 1821748 | Cable clip O5 | 45.1 |
601296 | 601296-99-0 | WASH M4 FLAT STD - ZINC PLATED | 46.1 |
600832 | 600832-99-0 | BOLT MC6S 4x 6 fzb | 47.1 |
1825375 | 1825375 | LEGR TUBE EXT KIT, LOWER CORPUS 3G | 48.1 |
NULL | 0 | Plastic Plug Use Kit 1825375 | 49.2 |
600208 | 600208-99-0 | BOLT M4 x 10mm FHCS ZINC PLATED | 50.1 |
NULL | 0 | Pin Use Kit 1825375 | 51.2 |
600237 | 600237-99-0 | WASH M5 FLAT ZINC PLATED | 52.1 |
NULL | 0 | Bearing Use Kit 1825375 | 53.2 |
NULL | 1828555 | Plastic Plug | 54.2 |
NULL | 0 | Outer Tube Use 1828829 (Wide) Or 1828828 (Narrow) | 55.2 |
NULL | 613469-99-0 | SCREW MRT-TT 5x12fzb | 56.1 |
NULL | 613775-99-0 | Plastic Plug 30x50 | 57.2 |
NULL | 0 | Outer Bracket Use 1828829 (Wide) Or 1828828 (Narrow | 58.2 |
NULL | 0 | Bushing Use 1828829 (Wide) Or 1828828 (Narrow) | 59.2 |
600233 | 600233-99-0 | NUT M6M 8 BHB fzb | 60.1 |
600880 | 600880-99-0 | HEXAGON SOCKET HEAD BOLT MC6S 8x30 FZB | 61.1 |
NULL | 613469-99-0 | SCREW MRT-TT 5x12fzb | 62.1 |
NULL | 0 | Circlip Use 1828829 (Wide) Or 1828828 (Narrow) | 63.2 |
NULL | 0 | Pin Use 1828829 (Wide) Or 1828828 (Narrow) | 64.2 |
NULL | 0 | Bearings Use 1828829 (Wide) Or 1828828 (Narrow) | 65.2 |
NULL | 0 | Roller Use 1828829 (Wide) Or 1827728 (Narrow) | 66.2 |
NULL | 0 | Shaft Use 1828829 (Wide) Or 1828828 (Narrow) | 67.2 |
600503 | 600503-99-0 | CIRCLIP SGA 8 | 68.1 |
305221 | 305221-99-0 | SHAFT 43mm ROLL, LEGREST CII, HD3, C3G | 69.1 |
NULL | 0 | Roller Use 1828829 (Wide) Or 1828828 (Narrow) | 70.2 |
303788 | 303788-99-0 | FOOTPL HINGE 1PC CII, C3G TRANSFER | 71.3 |
1828008 | 1828008 | FOOTPLATE, 1-PIECE WIDE HD3, PWR X-FER C3G, BLACK | 72.1 |
NULL | 0 | Footplate Use Kit 1828008 | 73.2 |
603068 | 603068-00-0 | ANTI-SLIP TAPE, 1" x 2' FOOTPLATES | 74.1 |
600238 | 600238-99-0 | WASH BRB 6.4x12x1.5 fzb STD | 75.1 |
600736 | 600736-99-0 | BOLT K6S 6x10 fzb | 76.1 |
306213-40 | 1828010 | FOOTPL 1pc, WIDE, POWER TRANSFER, INCL HINGE, C3G | 77.1 |
321010 | 1828011 | FOOTPL 1pc NARROW, POWER TRANSFER, INCL HINGE, C3G | 78.1 |
603068 | 603068-00-0 | ANTI-SLIP TAPE, 1" x 2' FOOTPLATES | 80.1 |
NULL | 0 | Footplate Narrow Use Kit 1828011 | 81.2 |
Spare Parts Catalog - v2.0 (5)