New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
335448 | 1835027 | DRIVE WHEEL ASSY, 3.00-8" PNEUMATIC, BLACK, F3 F5 | 1.1 |
335281 | 1835028 | DRIVE WHEEL ASSY, 3.00x8 MUD/SNOW,PNEUMATIC, F3 F5 | 1.3 |
614576 | 1830765 | TIRE, 3.00x8 BLACK NON-MARKING, PNEUMATIC | 2.1 |
600770 | 600770-99-0 | TUBE,3.00x8,HD3 C350 X850 C3/4/500 MWD M3/5/1 F3/5 | 3.1 |
1835619 | 1835619 | RIM, DRIVE WHEEL, 3.00x8" F3 F5, V2 | 4.2 |
NULL | 0 | RIM OUTER USE COMPLETE ASSEMBLY | 5.2 |
NULL | 0 | RIM INNER USE COMPLETE ASSEMLBY | 6.2 |
NULL | 614919 | Screw ISO 4762 M6x25 8.8 Fe/Zn 5 C1 / LOCKING COAT | 7.1 |
334938 | 1835486 | HUB CAP, DRIVE WHEEL EACH, F3 F5 | 8.1 |
600239 | 600239-99-0 | WASH BRB 8.4x16x1.6 fzb STD - ZINC PLATED | 9.1 |
613901 | 613901-99-0 | Screw ISO 4762 M8x20 Fe/Z LOCKING COAT DIN 267-28 | 10.2 |
614604 | 1830767 | TIRE, 3.00x8 SOLID, BLACK NON-MARKING,EACH,MWD,F3/5 | 11.1 |
335272 | 1835030 | DRIVE WHEEL ASSY, 3.00x8" SOLID BLACK, STD, F3 F5 | 12.1 |
335271 | 1835029 | DRIVE WHEEL ASSY, 3.00x8 SOLID BLK AGGRESSIVE,F3/5 | 12.3 |
614625 | 1830790 | TIRE, PNEUMATIC 210x65 BLACK CASTER, F3 F5 M5 | 14.3 |
602568 | 602568-99-0 | TUBE FOR CASTER 210x65 STR K450 C350/3/500 F3/F5 | 15.1 |
1836891 | 1836891 | ACCENT COLOR KIT, WHEEL, AQUA, 6pcs | 16.22 |
1836891 | 1836891 | ACCENT COLOR KIT, WHEEL, AQUA, 6pcs | 16.22 |
1836892 | 1836892 | ACCENT COLOR KIT, WHEEL, SKY, 6pcs | 16.23 |
1836892 | 1836892 | ACCENT COLOR KIT, WHEEL, SKY, 6pcs | 16.23 |
1836893 | 1836893 | ACCENT COLOR KIT, WHEEL, VIOLET, 6pcs | 16.24 |
1836893 | 1836893 | ACCENT COLOR KIT, WHEEL, VIOLET, 6pcs | 16.24 |
1836894 | 1836894 | ACCENT COLOR KIT, WHEEL, FLAMINGO, 6pcs | 16.25 |
1836894 | 1836894 | ACCENT COLOR KIT, WHEEL, FLAMINGO, 6pcs | 16.25 |
1836895 | 1836895 | ACCENT COLOR KIT, WHEEL, CANARY, 6pcs | 16.26 |
1836895 | 1836895 | ACCENT COLOR KIT, WHEEL, CANARY, 6pcs | 16.26 |
1836896 | 1836896 | ACCENT COLOR KIT, WHEEL, SPRING, 6pcs | 16.27 |
1836896 | 1836896 | ACCENT COLOR KIT, WHEEL, SPRING, 6pcs | 16.27 |
1836897 | 1836897 | ACCENT COLOR KIT, WHEEL, ARCTIC, 6pcs | 16.28 |
1836897 | 1836897 | ACCENT COLOR KIT, WHEEL, ARCTIC, 6pcs | 16.28 |
1836898 | 1836898 | ACCENT COLOR KIT, WHEEL, SUNSET, 6pcs | 16.29 |
1836898 | 1836898 | ACCENT COLOR KIT, WHEEL, SUNSET, 6pcs | 16.29 |
1836899 | 1836899 | ACCENT COLOR KIT, WHEEL, MIDNIGHT, 6pcs | 16.3 |
1836899 | 1836899 | ACCENT COLOR KIT, WHEEL, MIDNIGHT, 6pcs | 16.3 |
1836900 | 1836900 | ACCENT COLOR KIT, WHEEL, GOLD, 6pcs | 16.31 |
1836900 | 1836900 | ACCENT COLOR KIT, WHEEL, GOLD, 6pcs | 16.31 |
1836901 | 1836901 | ACCENT COLOR KIT, WHEEL, BRONZE, 6pcs | 16.32 |
1836901 | 1836901 | ACCENT COLOR KIT, WHEEL, BRONZE, 6pcs | 16.32 |
1836902 | 1836902 | ACCENT COLOR KIT, WHEEL, PLATINUM, 6pcs | 16.33 |
1836902 | 1836902 | ACCENT COLOR KIT, WHEEL, PLATINUM, 6pcs | 16.33 |
1836910 | 1836910 | ACCENT COLOR KIT, WHEEL, CARBON FIBER, 6pcs | 16.34 |
1836911 | 1836911 | ACCENT COLOR KIT, WHEEL, MOSSY OAK BREAK UP, 6pcs | 16.35 |
1836904 | 1836904 | ACCENT COLOR KIT, WHEEL, CDG POLY, 6pcs | 16.36 |
1836904 | 1836904 | ACCENT COLOR KIT, WHEEL, CDG POLY, 6pcs | 16.36 |
1836906 | 1836906 | ACCENT COLOR KIT, WHEEL, FIREBALL, 6pcs | 16.38 |
1836906 | 1836906 | ACCENT COLOR KIT, WHEEL, FIREBALL, 6pcs | 16.38 |
1836907 | 1836907 | ACCENT COLOR KIT, WHEEL, WATER LILY, 6pcs | 16.39 |
1836907 | 1836907 | ACCENT COLOR KIT, WHEEL, WATER LILY, 6pcs | 16.39 |
1836908 | 1836908 | ACCENT COLOR KIT, WHEEL, MDNGHT PATRIOT, 6pcs | 16.4 |
1836908 | 1836908 | ACCENT COLOR KIT, WHEEL, MDNGHT PATRIOT, 6pcs | 16.4 |
1836909 | 1836909 | ACCENT COLOR KIT, WHEEL, AMERICAN LIBERTY, 6pcs | 16.41 |
1836909 | 1836909 | ACCENT COLOR KIT, WHEEL, AMERICAN LIBERTY, 6pcs | 16.41 |
1835508 | 1835508 | RIM COLOR INSERT, ORIGINA L, CHILI, 6PCS | 16.5 |
1836903 | 1836903 | ACCENT COLOR KIT, WHEEL, CHILI, 6pcs | 16.6 |
1836903 | 1836903 | ACCENT COLOR KIT, WHEEL, CHILI, 6pcs | 16.6 |
NULL | 334868 | Rim half outer | 17.1 |
NULL | 334825 | Rim half inner | 18.1 |
NULL | 616117-99-0 | HEXAGON SOCKET HEAD CAP SCREW, M6x40 | 19.1 |
600752 | 600752-99-0 | BALL BEARING, SWINGARM AND WHEELS, EACH | 21.1 |
NULL | 316386-99-0 | Spacer | 22.1 |
334941 | 1835487 | PLUG, CASTER WHEEL | 23.1 |
612383 | 1828317 | SHIM WASHER,WHEELFORK MWD WASHER DB15x22x1 DIN988 | 24.1 |
305390 | 305390-99-0 | WASH 8.5x23x3 fzb | 25.1 |
613088 | 613088-99-0 | BOLT MC6S 8x16 fzb ESL 10.9 C1 ISO4762 DIN267-28 | 26.1 |
NULL | 335041 | Tire 210 x 65 Solid | 27.1 |
335447 | 1835489 | CASTER WHEEL, SOLID, 210x x65, F3 F5 M5 | 28.1 |
335445 | 1835490 | CASTER WHEEL, SOLID, 210x 65, AGGRESSIVE, F3 F5 M5 | 28.3 |
1834956 | 1834956 | VALVE ADAPTER FOR PNEU- MATIC CASTER, F3 F5 M5 | 29.1 |
Spare Parts Catalog - v2.0 (5)