New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
1822393 | 1822393 | POWER MODULE R-NET, 120 AMP, K450 F3 F5 M3 M5 | 1.1 |
311851 | 1830727 | CABLE OBC CHARGER CONNECT R-NET | 2.1 |
311816 | 1830719 | CABLE BATTERY F3 F5 M3 M5 M1 | 3.1 |
311817 | 1830726 | CABLE, MAIN FUSE F3 F5 M3 M5 M1 | 4.1 |
614010 | 1830720 | CABLE BUS R-NET 300mm | 5.1 |
613430 | 1822804 | ESP MODULE R-NET | 6.1 |
614600 | 1830721 | CABLE, BUS, R-NET, 800mm .8M | 7.1 |
1835568 | 1835568 | ICS MASTER, w/ CASE v2 F3 F5 F5VS M3 M5 | 8.1 |
613027 | 1821526 | R-NET BUS CABLE 2.5m / 98.5" LONG, MALE-MALE | 9.1 |
613019 | 1821537 | R-NET BUS CONNECTOR BLOCK 4-PORT | 10.1 |
614022-99 | 1828192 | CABLE, BUS R-NET 1 METER ALT DRIVE,CORPUS/3G/HD,MX | 11.1 |
613809 | 1825758 | R-NET LED JOYST MODULE w/ LIGHTS (0.7m CABLE) | 12.1 |
1826684 | 1826684 | CABLE FOR LED JSM (SHORT) | 13.1 |
SA80033 | SA80033 | CABLE FOR LED JSM, LONG ~27.5"L | 13.2 |
615264-99 | 1833059 | R-NET PJSM 2.8" COLOR DISPLAY w/BLUETOOTH | 14.1 |
615265 | 1833061 | R-Net PJSM 3.5" color display | 14.2 |
616112 | 1834954 | CABLE, 0.6M R-NET, 90° PJSM | 15.1 |
613580 | 1825746 | R-NET COLOR JOYST MODULE w/ LIGHTS, MONO-JACKS | 16.1 |
D51187 | 1826675 | R-NET COLOR JOYST MODULE LIGHTS-SW-POT PERMOBIL | 16.2 |
614814 | 1826544 | R-NET COLOR JOYST MODULE w/ LIGHTS, TOGGLES | 16.3 |
D51190 | 1826588 | R-NET COLOR JOYST MODULE w/ LIGHTS, SPD POT,TOGGLE | 16.4 |
1827824 | 1827824 | R-NET COLOR JSM w/LIGHTS, HEAVY-DUTY GIMBLE | 16.5 |
614815 | 1826676 | R-NET COLOR JOYST MODULE PERMOBIL, NO LIGHTS | 16.6 |
1826820 | 1826820 | CABLE, R-NET JSM, COLOR AND MONOCHROME | 17.1 |
1823297 | 1823297 | JOYST KNOB, STANDARD R-NET, VSI, VR2 | 18.1 |
1826662 | 1826662 | JOYSTICK BOOT, R-NET VR2 VSI | 19.1 |
603073-99 | 603073-99-0 | BATTERY - GROUP 34 12 VOLT 60 AH, each | 20.1 |
NULL | 602130-99-0 | GROUP 24 | 20.2 |
1836529 | 1836529 | BATTERY, PERMOBIL, GROUP 34, EACH | 20.3 |
337668 | 1836529 | BATTERY, PERMOBIL, GROUP 34, EACH | 20.3 |
1836054 | 1836054 | BATTERY, PERMOBIL, GROUP 24, 12V 85AH, EACH | 20.4 |
336219 | 1836054 | BATTERY, PERMOBIL, GROUP 24, 12V 85AH, EACH | 20.4 |
336107 | 1835997 | ConnectMe 4G, USA | 21.2 |
336109 | 1835999 | ConnectMe 4G AUSTRALIA | 21.3 |
614692 | 1831274 | CABLE, PJSM CONTROL PANEL R-NET, 1.5m, 90° | 22.1 |
601301 | 601301-99-0 | FUSE, 20A, K450 M300 M400 M300HD F3 F5 M3 M5 KOALA | 23.1 |
330428 | 1833706 | TOOL BAG INCL TOOLS v.2 UNIVERSAL, NO MANUAL | 24.1 |
Spare Parts Catalog - v2.0 (5)