New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
NULL | 0 | ARMREST LOCK USE KIT 1834463 OR 1834464 | 1.2 |
NULL | 0 | CAP USE KIT 1834463 OR 1834464 | 2.2 |
NULL | 0 | CAP USE KIT 1834463 OR 1834464 | 3.1 |
NULL | 0 | STOP LOCK USE KIT 1834463 OR 1834464 | 4.2 |
NULL | 0 | SLIDE BAR RIGHT USE KIT 1834463 | 5.1 |
NULL | 0 | SLIDE BEARING USE KIT 1834463 | 6.2 |
NULL | 0 | SLIDE BEARING USE KIT 1834464 | 7.2 |
NULL | 0 | SLIDE BAR LEFT USE KIT 1834464 | 8.2 |
332469 | 1834463 | LOCK MECHANISM, ARMREST RIGHT HIGH/LOW, M1 | 9.1 |
332470 | 1834464 | LOCK MECHANISM, ARMREST LEFT HIGH/LOW, M1 | 10.1 |
615386 | 615386-99-0 | BHCS M10x35 10.9 Fe/Zn 5 CI/LOCKING COAT,DIN267-28 | 11.1 |
600241 | 600241-99-0 | WASH BRB 10.5x20x2 fzb | 12.1 |
332442 | 1834462 | SOCKET, ARMREST MOUNT LEFT/RIGHT, M1, EACH | 13.1 |
Spare Parts Catalog - v2.0 (5)