New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
1832896 | 1832896 | DRIVM/GEAR 29:1 RIGHT 350W | 1.1 |
1837435 | 1837435 | DRIVE UNIT RIGHT 4800 RPM 22V 350W M3 | 1.2 |
338244 | 1837435 | DRIVE UNIT RIGHT 4800 RPM 22V 350W M3 | 1.2 |
NULL | 313935 | GEAR BOX | 2.1 |
1833008 | 1833008 | BRACKET, MOTOR CABLE M3 M5 | 3.1 |
600188 | 600188-99-0 | BOLT MC6S 5x 8 fzb | 4.1 |
330825 | 1832889 | CABLE CLIP, MOTOR AND LIGHTS, M3 | 5.1 |
NULL | 615102 | MOTOR L=170 O82 | 6.1 |
1832890 | 1832890 | MAGNETIC WHEEL LOCK,M3 M5 3.0Nm | 7.1 |
1832892 | 1832892 | BRACKET, GEAR BOX/BRAKE TOP MOUNT, M3 | 8.1 |
602233 | 602233-99-0 | BOLT MC6S 4x35 BRAKE ROBASTOP | 9.1 |
612902 | 612902-99-0 | WASH 8.4x15x1.5 PA | 11.1 |
612513 | 612513-99-0 | WASH 8.4x23x5 HB 305 YELLOW | 12.1 |
612531 | 612531-99-0 | SPACER DB DIN988 8x14x0.5 * | 13.1 |
612512 | 612512-99-0 | BOLT ISO 4762 M8x25 | 14.1 |
600238 | 600238-99-0 | WASH BRB 6.4x12x1.5 fzb STD | 15.1 |
601923 | 601923-99-0 | BOLT MC6S 6x60 fzb | 16.1 |
1832893 | 1832893 | BRACKET, MOTOR, M3 | 17.1 |
600855 | 600855-99-0 | KEY 6X6X22 DRIVE SHAFT | 18.1 |
Spare Parts Catalog - v2.0 (5)