New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
NULL | 0 | COVER USE KIT 1836856 | 1.1 |
330833 | 1832866 | COVER, WHEELFORK/SWING ARM, EACH, M3 M5 M1 F3 F5 | 2.1 |
NULL | 0 | USE KIT 1834999 | 3.1 |
NULL | 0 | FRICTION BRAKE 12 DISC USE #1834999 | 4.1 |
600752 | 600752-99-0 | BALL BEARING, SWINGARM AND WHEELS, EACH | 5.1 |
318410 | 1831010 | SPACER O16xO22x12.5 CASTERS AND SWINGARM | 6.1 |
612383 | 1828317 | SHIM WASHER,WHEELFORK MWD WASHER DB15x22x1 DIN988 | 7.1 |
NULL | 0 | USE KIT 1836856 | 8.1 |
613078 | 1832880 | TAPPING SCREW 4x16 Fe/Zn 5 C1 REMFORM | 9.1 |
600829 | 600829-99-0 | WASH BRB 4.3x12x1 | 10.1 |
NULL | 615435 | SLIDE BEARING | 11.1 |
337125 | 1836786 | SWINGARM, REAR RIGHT, WITH WHEELFORK, M3 FL | 12.1 |
323065 | 1830756 | WHEELFORK, RIGHT F3 F5 M3 M5 M1 | 13.1 |
337125 | 1836786 | SWINGARM, REAR RIGHT, WITH WHEELFORK, M3 FL | 14.1 |
333233 | 1834999 | FRICTION BRAKE,12 WASHER+ CAP&BOLT M1/3/5, F3/5 MWD | 15.1 |
339931 | NULL | Anti-flutter v.3, adjustable | 15.2 |
1836856 | 1836856 | COVER KIT, REAR RIGHT SWINGARM, w/HDW, M3 | 16.1 |
Spare Parts Catalog - v2.0 (5)