New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
613078 | 1832880 | TAPPING SCREW 4x16 Fe/Zn 5 C1 REMFORM | 1.1 |
NULL | 0 | USE KIT 1836857 | 2.1 |
330833 | 1832866 | COVER, WHEELFORK/SWING ARM, EACH, M3 M5 M1 F3 F5 | 3.1 |
NULL | 0 | USE KIT 1834999 | 4.1 |
NULL | 0 | FRICTON BRAKE 12 DISC SPRING USE KIT 1834999 | 5.1 |
600752 | 600752-99-0 | BALL BEARING, SWINGARM AND WHEELS, EACH | 6.1 |
318410 | 1831010 | SPACER O16xO22x12.5 CASTERS AND SWINGARM | 7.1 |
612383 | 1828317 | SHIM WASHER,WHEELFORK MWD WASHER DB15x22x1 DIN988 | 8.1 |
NULL | 0 | USE KIT 1836857 | 9.1 |
NULL | 615435 | SLIDE BEARING | 10.1 |
NULL | 0 | USE KIT 1836785 | 11.1 |
323064 | 1830755 | WHEELFORK, LEFT F3 F5 M3 M5 M1 | 12.1 |
600829 | 600829-99-0 | WASH BRB 4.3x12x1 | 13.1 |
337124 | 1836785 | SWINGARM, REAR LEFT, WITH WHEELFORK, M3 FL | 14.1 |
337508 | 1836857 | COVER KIT, REAR LEFT SWINGARM, w/HDW, M3 | 15.1 |
333233 | 1834999 | FRICTION BRAKE,12 WASHER+ CAP&BOLT M1/3/5, F3/5 MWD | 16.1 |
339931 | NULL | Anti-flutter v.3, adjustable | 16.2 |
Spare Parts Catalog - v2.0 (5)