New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
NULL | 0 | USE PART 1836782 | 1.1 |
NULL | 0 | USE PART 1836781 | 1.1 |
NULL | 0 | USE PART 1836781 | 2.1 |
600188 | 600188-99-0 | BOLT MC6S 5x 8 fzb | 2.1 |
330825 | 1832889 | CABLE CLIP, MOTOR AND LIGHTS, M3 | 3.1 |
600188 | 600188-99-0 | BOLT MC6S 5x 8 fzb | 3.1 |
NULL | 0 | USE PART 1836782 | 4.1 |
330825 | 1832889 | CABLE CLIP, MOTOR AND LIGHTS, M3 | 4.1 |
1832890 | 1832890 | MAGNETIC WHEEL LOCK,M3 M5 3.0Nm | 5.1 |
1832890 | 1832890 | MAGNETIC WHEEL LOCK,M3 M5 3.0Nm | 5.1 |
1832892 | 1832892 | BRACKET, GEAR BOX/BRAKE TOP MOUNT, M3 | 6.1 |
1832892 | 1832892 | BRACKET, GEAR BOX/BRAKE TOP MOUNT, M3 | 6.1 |
602233 | 602233-99-0 | BOLT MC6S 4x35 BRAKE ROBASTOP | 7.1 |
602233 | 602233-99-0 | BOLT MC6S 4x35 BRAKE ROBASTOP | 7.1 |
338245 | 1837434 | DRIVE MOTOR LEFT 4800 RPM 22V 350W M3 | 8.3 |
338244 | 1837435 | DRIVE UNIT RIGHT 4800 RPM 22V 350W M3 | 8.3 |
Spare Parts Catalog - v2.0 (5)