New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
335448 | 1835027 | DRIVE WHEEL ASSY, 3.00-8" PNEUMATIC, BLACK, F3 F5 | 1.1 |
335281 | 1835028 | DRIVE WHEEL ASSY, 3.00x8 MUD/SNOW,PNEUMATIC, F3 F5 | 1.2 |
614576 | 1830765 | TIRE, 3.00x8 BLACK NON-MARKING, PNEUMATIC | 2.1 |
600770 | 600770-99-0 | TUBE,3.00x8,HD3 C350 X850 C3/4/500 MWD M3/5/1 F3/5 | 3.1 |
1835619 | 1835619 | RIM, DRIVE WHEEL, 3.00x8" F3 F5, V2 | 4.1 |
NULL | 0 | USE KIT 1835619 | 5.1 |
NULL | 0 | USE KIT 1835619 | 6.1 |
NULL | 614919 | BOLTS | 7.1 |
334938 | 1835486 | HUB CAP, DRIVE WHEEL EACH, F3 F5 | 8.1 |
600239 | 600239-99-0 | WASH BRB 8.4x16x1.6 fzb STD - ZINC PLATED | 9.1 |
613901 | 613901-99-0 | Screw ISO 4762 M8x20 Fe/Z LOCKING COAT DIN 267-28 | 10.1 |
614604 | 1830767 | TIRE, 3.00x8 SOLID, BLACK NON-MARKING,EACH,MWD,F3/5 | 11.1 |
614751 | 1831685 | TIRE 3.00x8 SOLID BLACK AGGRESSIVE TREAD | 11.2 |
335272 | 1835030 | DRIVE WHEEL ASSY, 3.00x8" SOLID BLACK, STD, F3 F5 | 12.1 |
614751 | 1831685 | TIRE 3.00x8 SOLID BLACK AGGRESSIVE TREAD | 12.2 |
1836891 | 1836891 | ACCENT COLOR KIT, WHEEL, AQUA, 6pcs | 13.1 |
1836891 | 1836891 | ACCENT COLOR KIT, WHEEL, AQUA, 6pcs | 13.1 |
1836900 | 1836900 | ACCENT COLOR KIT, WHEEL, GOLD, 6pcs | 13.1 |
1836900 | 1836900 | ACCENT COLOR KIT, WHEEL, GOLD, 6pcs | 13.1 |
1836901 | 1836901 | ACCENT COLOR KIT, WHEEL, BRONZE, 6pcs | 13.11 |
1836901 | 1836901 | ACCENT COLOR KIT, WHEEL, BRONZE, 6pcs | 13.11 |
1836902 | 1836902 | ACCENT COLOR KIT, WHEEL, PLATINUM, 6pcs | 13.12 |
1836902 | 1836902 | ACCENT COLOR KIT, WHEEL, PLATINUM, 6pcs | 13.12 |
1836903 | 1836903 | ACCENT COLOR KIT, WHEEL, CHILI, 6pcs | 13.13 |
1836903 | 1836903 | ACCENT COLOR KIT, WHEEL, CHILI, 6pcs | 13.13 |
1836910 | 1836910 | ACCENT COLOR KIT, WHEEL, CARBON FIBER, 6pcs | 13.14 |
1836911 | 1836911 | ACCENT COLOR KIT, WHEEL, MOSSY OAK BREAK UP, 6pcs | 13.15 |
1836904 | 1836904 | ACCENT COLOR KIT, WHEEL, CDG POLY, 6pcs | 13.16 |
1836904 | 1836904 | ACCENT COLOR KIT, WHEEL, CDG POLY, 6pcs | 13.16 |
1836906 | 1836906 | ACCENT COLOR KIT, WHEEL, FIREBALL, 6pcs | 13.18 |
1836906 | 1836906 | ACCENT COLOR KIT, WHEEL, FIREBALL, 6pcs | 13.18 |
1836907 | 1836907 | ACCENT COLOR KIT, WHEEL, WATER LILY, 6pcs | 13.19 |
1836907 | 1836907 | ACCENT COLOR KIT, WHEEL, WATER LILY, 6pcs | 13.19 |
1836892 | 1836892 | ACCENT COLOR KIT, WHEEL, SKY, 6pcs | 13.2 |
1836892 | 1836892 | ACCENT COLOR KIT, WHEEL, SKY, 6pcs | 13.2 |
1836908 | 1836908 | ACCENT COLOR KIT, WHEEL, MDNGHT PATRIOT, 6pcs | 13.2 |
1836908 | 1836908 | ACCENT COLOR KIT, WHEEL, MDNGHT PATRIOT, 6pcs | 13.2 |
1836909 | 1836909 | ACCENT COLOR KIT, WHEEL, AMERICAN LIBERTY, 6pcs | 13.21 |
1836909 | 1836909 | ACCENT COLOR KIT, WHEEL, AMERICAN LIBERTY, 6pcs | 13.21 |
1836893 | 1836893 | ACCENT COLOR KIT, WHEEL, VIOLET, 6pcs | 13.3 |
1836893 | 1836893 | ACCENT COLOR KIT, WHEEL, VIOLET, 6pcs | 13.3 |
1836894 | 1836894 | ACCENT COLOR KIT, WHEEL, FLAMINGO, 6pcs | 13.4 |
1836894 | 1836894 | ACCENT COLOR KIT, WHEEL, FLAMINGO, 6pcs | 13.4 |
1836895 | 1836895 | ACCENT COLOR KIT, WHEEL, CANARY, 6pcs | 13.5 |
1836895 | 1836895 | ACCENT COLOR KIT, WHEEL, CANARY, 6pcs | 13.5 |
1836896 | 1836896 | ACCENT COLOR KIT, WHEEL, SPRING, 6pcs | 13.6 |
1836896 | 1836896 | ACCENT COLOR KIT, WHEEL, SPRING, 6pcs | 13.6 |
1836897 | 1836897 | ACCENT COLOR KIT, WHEEL, ARCTIC, 6pcs | 13.7 |
1836897 | 1836897 | ACCENT COLOR KIT, WHEEL, ARCTIC, 6pcs | 13.7 |
1836898 | 1836898 | ACCENT COLOR KIT, WHEEL, SUNSET, 6pcs | 13.8 |
1836898 | 1836898 | ACCENT COLOR KIT, WHEEL, SUNSET, 6pcs | 13.8 |
1836899 | 1836899 | ACCENT COLOR KIT, WHEEL, MIDNIGHT, 6pcs | 13.9 |
1836899 | 1836899 | ACCENT COLOR KIT, WHEEL, MIDNIGHT, 6pcs | 13.9 |
330230 | 1832937 | CASTER WHEEL,180x68 BLACK 7" SOLID, INCL HDW, M3 | 14.1 |
NULL | 0 | SN BEFORE 2522032004 USE 14.1 | 14.2 |
NULL | 0 | SN 2522032004 AND NEWER USE 26.1 | 14.3 |
323635 | 1830770 | HUB CAP w/REFLECTOR,CAS- TER WHEEL,STD, F3 M3,EACH | 15.1 |
305390 | 305390-99-0 | WASH 8.5x23x3 fzb | 16.1 |
305390 | 305390-99-0 | WASH 8.5x23x3 fzb | 17.1 |
600752 | 600752-99-0 | BALL BEARING, SWINGARM AND WHEELS, EACH | 18.1 |
NULL | 316386-99-0 | SPACER | 19.1 |
601333 | 601333-99-0 | BOLT MC6S 6x35 fzb | 20.1 |
NULL | 0 | USE KIT 1832937 | 21.1 |
NULL | 0 | USE KIT 1832937 | 22.1 |
NULL | 0 | USE KIT 1832937 | 23.1 |
1821261 | 1821261 | LOCK NUT M6 HIGH fzb DIN982/ISO7040 | 24.1 |
612383 | 1828317 | SHIM WASHER,WHEELFORK MWD WASHER DB15x22x1 DIN988 | 25.1 |
337706 | 1837005 | CASTER WHEEL, SOLID, 180x68 | 26.1 |
NULL | 0 | SN BEFORE 2522032004 USE 14.1 | 26.2 |
NULL | 0 | SN 2522032004 AND NEWER USE 26.1 | 26.3 |
NULL | 0 | USE KIT 1837005 | 27.1 |
600752 | 600752-99-0 | BALL BEARING, SWINGARM AND WHEELS, EACH | 28.1 |
NULL | 0 | USE KIT 1837005 | 29.1 |
NULL | 0 | USE KIT 1837005 | 30.1 |
NULL | 0 | USE KIT 1837005 | 31.1 |
NULL | 0 | USE KIT 1837005 | 32.1 |
Spare Parts Catalog - v2.0 (5)