New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
318575 | 1822978 | WHEEL,3.00x8,SOLID, TRI- SPOKEw/HUB&CAP,C3/350 MWD | 1.2 |
323556-99 | 1830679 | WHEEL,SOLID, BLACK 3.00x8 TIRE, w/GRAY RIM | 1.3 |
324414 | 1831038 | WHEEL, 3.00x8", SOLID BLACK,w/CUSTOM FLAT BLACK | 1.4 |
1822971 | 1822971 | 4 SPLIT RIM, NO HUB/HUBCAP | 2.1 |
1822973 | 1822973 | WHEEL 3.00x8, PNEUMATIC 3-SPOKE INCL. HUB AND CAP | 2.2 |
1825153 | 1825153 | 4 AIR, TRI-SPOKE NO HUB/CAP | 2.3 |
323426-99 | 1830676 | WHEEL PNEUMATIC BLACK 3.00x8 | 2.4 |
324413 | 1831035 | WHEEL 3.00x8" PNEUMATIC BLACK,w/CUSTOM FLAT BLACK | 2.5 |
613287 | 1822361 | TIRE, 3.00x8" SOLID, GRAY HD3, C3/5/350, MWD | 3.1 |
614604 | 1830767 | TIRE, 3.00x8 SOLID, BLACK NON-MARKING,EACH,MWD,F3/5 | 3.2 |
NULL | 0 | RIM INNER USE 1822232 | 4.2 |
NULL | 0 | RIM OUTER USE 1822232 | 5.2 |
601075 | 601075-99-0 | BOLT ESLOK 8x30 fzb drWH MI,2 MA,MWD HD,F5,M5 | 6.1 |
600770 | 600770-99-0 | TUBE,3.00x8,HD3 C350 X850 C3/4/500 MWD M3/5/1 F3/5 | 7.1 |
1824843 | 1824843 | TIRE, 3.00x8 PRIMO, GRAY PNEU, C3/5/350 HD3 MWD | 8.1 |
1825108 | 1825108 | TIRE 3.00-8, MUD/SNOW, PNEUMATIC, TIRE ONLY, GRY | 8.2 |
614576 | 1830765 | TIRE, 3.00x8 BLACK NON-MARKING, PNEUMATIC | 8.3 |
1825345 | 1825345 | TRI-SPOKE HUB CAP-VINTAGE WINE, PAIR | 9.1 |
1825347 | 1825347 | TRI-SPOKE HUB CAP, BLACK ONYX, PAIR | 9.2 |
1825348 | 1825348 | TRI-SPOKE HUB CAP, SILVER PLATINUM SILVER, PAIR | 9.3 |
1825351 | 1825351 | TRI-SPOKE HUB CAP, TITAN BLUE, PAIR | 9.4 |
NULL | 1825353 | OBSOLETE METALLIC GREEN, PAIR | 9.5 |
1826997 | 1826997 | TRI-SPOKE HUB CAP-SUBLIME GREEN, PAIR | 9.6 |
1830902 | 1830902 | TRI-SPOKE HUB CAP-CUSTOM MATTE BLACK, EA, MWD | 9.7 |
1832825 | 1832825 | TRI-SPOKE HUB CAP -MOSSY OAK BREAKUP COUNTRY PAIR | 9.8 |
1822232 | 1822232 | SPLIT RIM TRI-SPOKE 1.5x8 NO HUB OR HUBCAP | 10.1 |
NULL | 0 | 150 X 50 (6") GRAY CASTER USE 1830337 | 11.3 |
NULL | 0 | 150 X 50 (6") BLACK CASTER USE 1830675 | 11.4 |
601068 | 601068-00-0 | PLAST PLUG SFL 35 300 350 500 K450 MWD M1 | 12.1 |
613088 | 613088-99-0 | BOLT MC6S 8x16 fzb ESL 10.9 C1 ISO4762 DIN267-28 | 13.1 |
305390 | 305390-99-0 | WASH 8.5x23x3 fzb | 14.1 |
612383 | 1828317 | SHIM WASHER,WHEELFORK MWD WASHER DB15x22x1 DIN988 | 15.1 |
NULL | 0 | 200 X 50 (8") CASTER GRAY USE 1826508 | 16.3 |
NULL | 0 | 200 X 50 (8") CASTER BLACK USE 1830674 | 16.4 |
322486 | 1830337 | CASTER WHEEL,150x50, GRAY 6" SOLID, INCL HDW,MWD/HD | 17.1 |
323768-99 | 1830675 | CASTER WHEEL,150x50 BLACK 6" SOLID, INCL HDW, MWD | 17.2 |
324421 | 1831048 | CASTER, 6" BLACK,w/CUSTOM FLAT BLACK RIM,EACH w/HDW | 17.3 |
1826508 | 1826508 | CASTER WHEEL 200x50 GRAY 8" SOLID, INCL HDW, MWD | 18.1 |
323769-99 | 1830674 | CASTER WHEEL,200x50 BLACK 8" SOLID,INCL HDW, MWD | 18.2 |
324422 | 1831049 | CASTER, 8" BLACK,w/CUSTOM FLAT BLACK RIM,EACH w/HDW | 18.3 |
1826903 | 1826903 | BOLT KIT, CASTER WHEEL M300/M400 | 19.1 |
Spare Parts Catalog - v2.0 (5)