New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
1830515 | 1830515 | ADAPTER PLATE ASSEMBLY C300/M300PSJR C300/350PS | 1.3 |
NULL | 0 | ADAPTER PLATE USE 1830515 | 2.2 |
600764 | 600764-99-0 | BOLT M8 x 20mm FHCS ZINC PLATED | 3.1 |
NULL | 0 | ADAPTER PLATE USE 1825313 | 4.2 |
319014 | 1825313 | ADAPTER PLATE ASSEMBLY PS SEAT, M3/400, NO TILT | 5.1 |
322902 | 1830137 | ADAPTER PLATE ASSEMBLY PSJR FIXED SEAT | 6.1 |
NULL | 0 | ADAPTER PLATE USE 1830137 | 7.2 |
600744 | 600744-99-0 | BOLT MF6S 8x25 fzb | 8.1 |
601257 | 601257-99-0 | BOLT MF6S 8x30 fzb | 9.1 |
612349 | 612349-99-0 | Bolt MF6S 8x35 10.9 fzb | 10.1 |
NULL | 0 | ADAPTER PLATE USE 1830746 | 11.2 |
1830746 | 1830746 | ADAPTER PLATE FIXED PSJR INCL HDW | 12.1 |
325239 | 1831466 | ADAPTER PLATE ASSEMBLY TUBE C300, TUBE/ELEV MWD | 13.1 |
600499 | 600499-99-0 | BOLT MC6S 8x 25 fzb | 14.1 |
Spare Parts Catalog - v2.0 (5)