New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
1830892 | 1830892 | DRIVE WHEEL ASSY, 3.00-8" PNEU, BLACK, F3 F5 M3 M5 | 1.2 |
614576 | 1830765 | TIRE, 3.00x8 BLACK NON-MARKING, PNEUMATIC | 2.1 |
600770 | 600770-99-0 | TUBE,3.00x8,HD3 C350 X850 C3/4/500 MWD M3/5/1 F3/5 | 3.1 |
1830991 | 1830991 | RIM, DRIVE WHEEL, F3 F5 M3 M5 | 4.1 |
1835619 | 1835619 | RIM, DRIVE WHEEL, 3.00x8" F3 F5, V2 | 5.2 |
1835619 | 1835619 | RIM, DRIVE WHEEL, 3.00x8" F3 F5, V2 | 6.2 |
325248 | 1831782 | SPACER HUB, 2xO80mm, EACH AGGRESSIVE DRIVE WHEEL | 7.1 |
NULL | 614919 | Screw ISO 4762 M6x25 8.8 Fe/Zn 5 C1 / LOCKING COAT | 8.1 |
323615 | 1830781 | HUB CAP w/REFLECTOR,DRIVE WHEEL, STD, F3 M3, EACH | 9.1 |
325380 | 1831684 | HUB CAP, "STAR" DRIVE WHEEL, EACH | 9.2 |
600239 | 600239-99-0 | WASH BRB 8.4x16x1.6 fzb STD - ZINC PLATED | 10.1 |
613901 | 613901-99-0 | Screw ISO 4762 M8x20 Fe/Z LOCKING COAT DIN 267-28 | 11.1 |
614604 | 1830767 | TIRE, 3.00x8 SOLID, BLACK NON-MARKING,EACH,MWD,F3/5 | 12.1 |
1830894 | 1830894 | WHEEL, 3.00x8", SOLID BLACK, STD, F3 F5 M3 M5 | 13.1 |
1831530 | 1831530 | WHEEL 3.00x8", MUD/SNOW PNEU, BLACK, F3 F5 M3 M5 | 13.2 |
1831687 | 1831687 | WHEEL, 3.00x8, AGGRESSIVE TREAD, SOLID, BLACK | 13.3 |
332172 | 1833668 | Wheel solid 3,00-8" | 13.4 |
1831530 | 1831530 | WHEEL 3.00x8", MUD/SNOW PNEU, BLACK, F3 F5 M3 M5 | 14.1 |
324505 | 1830997 | RIM, CASTER, F3 F5 M5 | 16.1 |
NULL | 0 | Rim half outer | 17.1 |
NULL | 0 | Rim half inner | 18.1 |
601333 | 601333-99-0 | BOLT MC6S 6x35 fzb | 19.1 |
1821261 | 1821261 | LOCK NUT M6 HIGH fzb DIN982/ISO7040 | 20.1 |
600752 | 600752-99-0 | BALL BEARING, SWINGARM AND WHEELS, EACH | 21.1 |
NULL | 316386-99-0 | Spacer | 22.1 |
612383 | 1828317 | SHIM WASHER,WHEELFORK MWD WASHER DB15x22x1 DIN988 | 24.1 |
305390 | 305390-99-0 | WASH 8.5x23x3 fzb | 25.1 |
613088 | 613088-99-0 | BOLT MC6S 8x16 fzb ESL 10.9 C1 ISO4762 DIN267-28 | 26.1 |
614625 | 1830790 | TIRE, PNEUMATIC 210x65 BLACK CASTER, F3 F5 M5 | 27.1 |
614613 | 1830791 | TIRE, SOLID 210x65, BLACK CASTER, F3 F5 M5 | 27.2 |
614749 | 1831686 | TIRE 210x65 SOLID BLACK AGGRESSIVE TREAD | 27.3 |
324207 | 1830778 | CASTER WHEEL ASSY 210x65 PNEUMATIC, BLACK,F3 F5 M5 | 28.1 |
324206 | 1830780 | CASTER WHEEL ASSY, 210x65 SOLID, BLACK, F3 F5 M5 | 28.2 |
325396 | 1831688 | CASTER WHEEL ASSY, 210x65 AGGRESSIVE, SOLID, BLACK | 28.3 |
1830908 | 1830908 | RIM ACCENT, SUNBURST ORANGE, F3 F5 M3 M5, EACH | 29.1 |
NULL | 0 | RIM ACCENT, MOSSY OAK BREAKUP COUNTRY, PAIR | 29.1 |
NULL | 0 | RIM ACCENT, CDG POLY PAIR, M3 M5 F3 F5 | 29.11 |
NULL | 0 | RIM ACCENT, FIREBALL PAIR, M3 M5 F3 F5 | 29.12 |
NULL | 0 | RIM ACCENT, WATER LILY PAIR, M3 M5 F3 F5 | 29.14 |
NULL | 0 | RIM ACCENT, AMERICAN LIBERTY,PAIR, M3 M5 F3 F5 | 29.15 |
NULL | 0 | RIM ACCENT, MIDNIGHT PATRIOT, PAIR,M3 M5 F3 F5 | 29.16 |
1831146 | 1831146 | RIM ACCENT, GALACTIC GREEN, F3 F5 M3 M5, EACH | 29.2 |
1831147 | 1831147 | RIM ACCENT, MIDNIGHT BLACK, F3 F5 M3 M5, EACH | 29.3 |
1831148 | 1831148 | RIM ACCENT, OCEAN BLUE F3 F5 M3 M5, EACH | 29.4 |
1831149 | 1831149 | RIM ACCENT, PHANTOM GRAY F5, EACH | 29.5 |
1831150 | 1831150 | RIM ACCENT, POWER PINK F3 F5 M3 M5, EACH | 29.6 |
1831151 | 1831151 | RIM ACCENT, RADIANT RED F3 F5 M3 M5, EACH | 29.7 |
1831152 | 1831152 | RIM ACCENT, TITAN BLUE F5, EACH | 29.8 |
NULL | 0 | RIM ACCENT, CARBON FIBER PAIR, M3 M5 F3 F5 | 29.9 |
323635 | 1830770 | HUB CAP w/REFLECTOR,CAS- TER WHEEL,STD, F3 M3,EACH | 30.1 |
325391 | 1831689 | HUB CAP, "STAR", CASTER WHEEL, EACH | 30.2 |
1834956 | 1834956 | VALVE ADAPTER FOR PNEU- MATIC CASTER, F3 F5 M5 | 31.1 |
1830991 | 1830991 | RIM, DRIVE WHEEL, F3 F5 M3 M5 | 32.1 |
Spare Parts Catalog - v2.0 (5)