New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
330833 | 1832866 | COVER, WHEELFORK/SWING ARM, EACH, M3 M5 M1 F3 F5 | 1.1 |
NULL | 0 | USE KIT 1834999 | 2.1 |
NULL | 0 | USE KIT 1834999 | 3.1 |
600752 | 600752-99-0 | BALL BEARING, SWINGARM AND WHEELS, EACH | 4.1 |
318410 | 1831010 | SPACER O16xO22x12.5 CASTERS AND SWINGARM | 5.1 |
NULL | 0 | USE KIT 1836794 | 6.1 |
1833011 | 1833011 | SCREW CLIP M5x8, FRONT SWINGARM, M3 M5 | 7.1 |
NULL | 0 | USE KIT 1836845 | 8.1 |
NULL | 0 | USE KIT 1836845 | 9.1 |
613078 | 1832880 | TAPPING SCREW 4x16 Fe/Zn 5 C1 REMFORM | 10.1 |
612383 | 1828317 | SHIM WASHER,WHEELFORK MWD WASHER DB15x22x1 DIN988 | 11.1 |
323065 | 1830756 | WHEELFORK, RIGHT F3 F5 M3 M5 M1 | 12.1 |
615251 | 615251-99-0 | SLIDE BEARING | 13.1 |
615242 | 615242-99-0 | SLIDE BEARING | 14.1 |
337119 | 1836794 | SWINGARM, FRONT RIGHT, WITH WHEELFORK, M5 FL | 15.1 |
1836845 | 1836845 | COVER KIT, FRONT RIGHT SWINGARM, w/HDW, M5 | 16.1 |
333233 | 1834999 | FRICTION BRAKE,12 WASHER+ CAP&BOLT M1/3/5, F3/5 MWD | 17.1 |
339931 | NULL | Anti-flutter v.3, adjustable | 17.2 |
Spare Parts Catalog - v2.0 (5)