New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
338248 | 1837437 | DRIVE UNIT RIGHT 4200 RPM 22V 500W M5 | 1.3 |
601422-99 | 601422-99-0 | BOLT K6S 6x12 fzb | 2.1 |
1834326 | 1834326 | SWING ARM, DRIVE MOTOR RIGHT MID-MOUNT, M5 | 3.1 |
NULL | 0 | USE KIT 1836827 | 4.1 |
NULL | 0 | USE KIT 1836827 | 5.1 |
NULL | 0 | USE KIT 1836827 | 6.1 |
600239 | 600239-99-0 | WASH BRB 8.4x16x1.6 fzb STD - ZINC PLATED | 7.1 |
602150 | 602150-99-0 | BOLT | 8.1 |
1834328 | 1834328 | DISTANCE PLATE, SWINGARM DRIVE MOTOR, L/R, M5 | 9.1 |
1833008 | 1833008 | BRACKET, MOTOR CABLE M3 M5 | 10.1 |
600238 | 600238-99-0 | WASH BRB 6.4x12x1.5 fzb STD | 11.1 |
602039 | 602039-99-0 | BOLT MC6S 6x65 fzb PS, M5, K450 | 12.1 |
1833899 | 1833899 | BRACKET MOTOR, OVER DRIVE SHAFT, M5 | 13.1 |
330825 | 1832889 | CABLE CLIP, MOTOR AND LIGHTS, M3 | 14.1 |
600188 | 600188-99-0 | BOLT MC6S 5x 8 fzb | 15.1 |
1833064 | 1833064 | SHOCK ABSORBER, INCL HDW MID-MOUNT, M5, EACH | 16.1 |
600188 | 600188-99-0 | BOLT MC6S 5x 8 fzb | 17.1 |
330825 | 1832889 | CABLE CLIP, MOTOR AND LIGHTS, M3 | 18.1 |
331792 | 1833893 | BRACKET, MOTOR/BRAKE TOP MOUNT, M5 | 19.1 |
NULL | 0 | USE KIT 1832890 | 20.1 |
NULL | 0 | USE KIT 1832890 | 21.1 |
600503 | 600503-99-0 | CIRCLIP SGA 8 | 22.1 |
600182 | 600182-99-0 | BOLT MC6S 4x 8 fzb | 23.1 |
602233 | 602233-99-0 | BOLT MC6S 4x35 BRAKE ROBASTOP | 24.1 |
1832890 | 1832890 | MAGNETIC WHEEL LOCK,M3 M5 3.0Nm | 25.1 |
337111 | 1836790 | SWINGARM, MID-MOUNT RIGHT, M5 FL | 26.1 |
Spare Parts Catalog - v2.0 (5)