New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
NULL | 309498-00-0 | CABLE LIGHTS FRONT CHHDP+ PLSP+ | 1.1 |
303475 | 303475-00-0 | CABLE TAIL LIGHT CHHD, ROBO | 2.1 |
602615 | 602615-99-0 | CABLE TIE HOLD. ACC19 A-C * | 3.1 |
309594 | 309594-00-0 | CABLE ADAPTER REAR LIGHTS CHHDP+ PLSP+ | 4.1 |
601066 | 601066-99-0 | BULB 24/3 TAIL LIGHT MI2 MAII MS90 M90T CH X90 | 5.1 |
NULL | 0 | USE 1825319 | 8.3 |
NULL | 304714 | BRACK HEADLIGHT V.3 MS90,T CHCS X90 CHHD CHP+ | 9.1 |
NULL | 304724-99-0 | TURN SIGNAL FRONT V.2 MS90,T CHCS X90 CHHD CHP+ | 10.1 |
NULL | 601639-99-0 | BULB 24/3 GLASS BASE BLINKER FRONT | 11.1 |
601381 | 601381-99-0 | BOLT K6S 4x 8 fzb | 12.1 |
NULL | 600834 | BULB 28/5 HEADLIGHT IOR MS90 M90T CH | 13.1 |
NULL | 304715 | FUSE BRIDGE TURN SIGNALS MS90,T CH X90 CHHD CHP+ | 14.1 |
NULL | 601791 | WASH BRB 3.2x 8x1 fzb * | 15.1 |
NULL | 601616 | DUMMY RIVET AD 45 ABS | 16.1 |
NULL | 601185-99-0 | CABLE TIE HOLD LOWPROF LPMM-S2 | 17.1 |
600136 | 600136-00-0 | CABLE TIE SST1M 2.4x102 * | 18.1 |
NULL | 601186-99-0 | BOLT FSS ST 2.2x6.5 fzb * | 19.1 |
600169 | 600169-99-0 | BOLT M5 x 12mm SHCS ZINC PLATED | 20.1 |
600237 | 600237-99-0 | WASH M5 FLAT ZINC PLATED | 21.1 |
303982 | 303982-99-0 | PCB TAIL LIGHT LENSE w/HDW AND GASKET, HD3 | 22.1 |
309396 | 309396-00-0 | LIGHT, FRONT, INCL CABLE EACH, C400 C500 K450 | 23.2 |
NULL | 310015 | Light housing | 24.1 |
NULL | 309028 | Flashers | 25.1 |
NULL | 309495 | Holder | 26.1 |
NULL | 612815 | SCREW, ISO 7049 ST 2.9x6.5 fzb | 27.1 |
NULL | 612822 | Halogen bulb | 28.1 |
600136 | 600136-00-0 | CABLE TIE SST1M 2.4x102 * | 29.1 |
NULL | 310270 | Rubber gasket | 30.1 |
NULL | 612816 | SCREW, ISO 7050 ST 2.9x13 fzb | 31.1 |
311546 | 1824900 | CABLE ADAPTER LIGHTS R-NET, STREET | 32.1 |
1825319 | 1825319 | LIGHTS FRONT HD3, ROBO INCLUDES 2 LIGHTS/1 CABLE | 33.1 |
Spare Parts Catalog - v2.0 (5)