New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
613287 | 1822361 | TIRE, 3.00x8" SOLID, GRAY HD3, C3/5/350, MWD | 1.1 |
1824843 | 1824843 | TIRE, 3.00x8 PRIMO, GRAY PNEU, C3/5/350 HD3 MWD | 1.2 |
614604 | 1830767 | TIRE, 3.00x8 SOLID, BLACK NON-MARKING,EACH,MWD,F3/5 | 2.1 |
614576 | 1830765 | TIRE, 3.00x8 BLACK NON-MARKING, PNEUMATIC | 2.2 |
614751 | 1831685 | TIRE 3.00x8 SOLID BLACK AGGRESSIVE TREAD | 3.1 |
614750 | 1831531 | TIRE 3.00x8, MUD/SNOW BLACK, F3 F5 | 3.2 |
316600 | 1822977 | WHEEL, 3.00x8 SOLID SPLIT RIM,3-SPOKE,NO HUB OR CAP | 4.1 |
1822971 | 1822971 | 4 SPLIT RIM, NO HUB/HUBCAP | 4.2 |
323556-99 | 1830679 | WHEEL,SOLID, BLACK 3.00x8 TIRE, w/GRAY RIM | 5.1 |
323426-99 | 1830676 | WHEEL PNEUMATIC BLACK 3.00x8 | 5.2 |
324414 | 1831038 | WHEEL, 3.00x8", SOLID BLACK,w/CUSTOM FLAT BLACK | 6.1 |
324413 | 1831035 | WHEEL 3.00x8" PNEUMATIC BLACK,w/CUSTOM FLAT BLACK | 6.2 |
1830893 | 1830893 | WHEEL 3.00-8 SOLID GRAY, NO HUB CAP, F3 F5 | 7.1 |
1830894 | 1830894 | WHEEL, 3.00x8", SOLID BLACK, STD, F3 F5 M3 M5 | 8.1 |
1830892 | 1830892 | DRIVE WHEEL ASSY, 3.00-8" PNEU, BLACK, F3 F5 M3 M5 | 8.2 |
NULL | 0 | F3/F3 v2 CHAIRS USE 1.4 OR 1.5 | 8.3 |
335448 | 1835027 | DRIVE WHEEL ASSY, 3.00-8" PNEUMATIC, BLACK, F3 F5 | 8.4 |
335272 | 1835030 | DRIVE WHEEL ASSY, 3.00x8" SOLID BLACK, STD, F3 F5 | 8.5 |
1831687 | 1831687 | WHEEL, 3.00x8, AGGRESSIVE TREAD, SOLID, BLACK | 9.1 |
NULL | 0 | F3/F5 v2 CHAIRS USE 1.3 | 9.2 |
335271 | 1835029 | DRIVE WHEEL ASSY, 3.00x8 SOLID BLK AGGRESSIVE,F3/5 | 9.3 |
612397 | 612397-08-0 | TIRE 210x65 SOLID GRAY STR C3/350/500 F3/5 | 10.1 |
602569 | 602569-08-0 | TIRE, AIR, CASTER 210x65 STR K450 C350/3/500 | 10.2 |
614613 | 1830791 | TIRE, SOLID 210x65, BLACK CASTER, F3 F5 M5 | 11.1 |
614625 | 1830790 | TIRE, PNEUMATIC 210x65 BLACK CASTER, F3 F5 M5 | 11.2 |
614749 | 1831686 | TIRE 210x65 SOLID BLACK AGGRESSIVE TREAD | 12.1 |
Spare Parts Catalog - v2.0 (5)