New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
317747 | 1824841 | MANUAL CONTROL LEGREST CENTERMOUNT LEGR, PS | 1.1 |
NULL | 0 | BRACKET | 2.2 |
1821261 | 1821261 | LOCK NUT M6 HIGH fzb DIN982/ISO7040 | 3.1 |
600203 | 600203-99-0 | BOLT M8 x 20mm SHCS ZINC PLATED (8.8) | 4.1 |
600194 | 600194-99-0 | BOLT MC6S 6x20 fzb | 5.1 |
600238 | 600238-99-0 | WASH BRB 6.4x12x1.5 fzb STD | 6.1 |
600277 | 600277-99-0 | BOLT MC6S 10x 45 fzb | 7.1 |
602652 | 1827733 | SPACER NYLON 10.5x20x5 HDPE BLACK | 8.1 |
601363 | 601363-99-0 | WASH BRB 10.5x18x2 fzb * | 9.1 |
600229 | 600229-99-0 | LOCK NUT M10 FZB | 10.1 |
NULL | 601367-99-0 | BOLT MC6S 10x 40 fzb * | 11.1 |
NULL | 0 | STOP | 12.2 |
601427 | 601427-99-0 | WASH BRB 8.4x15x1.6 fzb DIN 433 | 13.1 |
NULL | 0 | BRACKET | 14.2 |
612530 | 1826524 | PLASTIC PLUG 26 x 17 1" OD,PS,C3G TUBULAR BACK | 15.2 |
602328 | 602328-00-0 | NON-INDEXING PLUNGER ADJ BOLT, MANUAL LINKAGE | 16.1 |
NULL | 312922 | INNER TUBE | 17.1 |
NULL | 312920 | OUTER TUBE | 18.1 |
NULL | 0 | TUBE | 19.2 |
316759 | 1824790 | LEGREST CENTER MOUNT PS PSJR | 20.1 |
1825095 | 1825095 | BRACKET FOOTPL LEGR CENTER MT , INCL.HARDWARE | 22.1 |
600503 | 600503-99-0 | CIRCLIP SGA 8 | 23.1 |
1825756 | 1825756 | BUSHING LEGREST, CENTER MOUNT | 24.1 |
1825757 | 1825757 | PIN LEGREST, AERON | 25.1 |
NULL | 317707 | BODY | 26.1 |
NULL | 317710 | LOCK | 27.1 |
317713 | 1825094 | LOCK PIN, CENTER MOUNT LEGR, SIDE PIN, PS PSJR | 28.1 |
601366 | 601366-99-0 | BHCS ISO 7380 M4x 6 10.9, Fe/Zn 5, C1 | 29.1 |
602423 | 602423-99-0 | PLASTIC PLUG, X850 STEER JNT, PS&JR CENTER MT.LEGS | 30.1 |
NULL | 1825296 | FOOT ADJUSTMENT LEGREST PS/PSjr | 31.1 |
NULL | 320040 | FOOT ADJUSTMENT LEGREST | 31.2 |
602397 | 602397-99-0 | BOLT K6S 6x22 fzb | 32.1 |
600232 | 600232-99-0 | NUT M6M 6 fzb | 33.1 |
602127 | 602127-99-0 | WASHER, 8.4x13x0.8 | 34.1 |
NULL | 306983 | FRICTIONSBRAKE | 35.1 |
602165 | 602165-99-0 | BOLT K6S 8x25 fzb | 36.1 |
NULL | 306200-99-0 | DECAL "PERMOBIL" EMBLEM V.2, OVAL | 37.1 |
308371 | 308371-99-0 | FRICTION GUIDE FOOTPL,CII CNTR MNT,HD3,CORPUS,M1std | 38.1 |
NULL | 313957 | RUBBER PROTECT | 39.1 |
NULL | 313968 | RUBBER PROTECT | 40.1 |
NULL | 313954 | FOOTPLATE | 41.1 |
NULL | 313967 | FOOTPLATE | 42.1 |
NULL | 313961 | RUBBER PROTECT | 43.1 |
NULL | 313965 | RUBBER PROTECT | 44.1 |
NULL | 313955 | FOOTPLATE | 45.1 |
NULL | 313966 | FOOTPLATE | 46.1 |
1820714 | 1820714 | SLIP PROTECT SET FOOTPLAT NARROW | 48.1 |
1827426 | 1827426 | RUBBER PROTECT NARROW PAIR, CORPUS/3G | 48.2 |
312986-28-1 | 1827560 | FOOTPLATE, RIGHT, GRAY NARROW,CII, 2pc FOOTPL VS | 49.3 |
319635 | 1825608 | FOOTPLATE, NARROW, RIGHT CORPUS/3G/VS, PS, PSJR | 49.4 |
312987-28-2 | 1827561 | FOOTPLATE, LEFT, GRAY NARROW,CII, 2pc FOOTPL VS | 50.3 |
319634 | 1825607 | FOOTPLATE, NARROW, LEFT CORPUS/3G/VS, PS, PSJR | 50.4 |
1821244 | 1821244 | FOOTPLATE, RIGHT,STANDARD LEGREST, WIDE, CII PS | 51.1 |
319176 | 1825380 | FOOTPLATE, WIDE, RIGHT ALL CORPUS, PS M1 | 51.2 |
1821243 | 1821243 | FOOTPLATE, LEFT, STANDARD LEGREST, WIDE, CII PS | 52.1 |
319175 | 1825379 | FOOTPLATE, WIDE, LEFT ALL CORPUS, PS M1 | 52.2 |
1820716 | 1820716 | SLIP PROTECT, WIDE FOOTPL PAIR, CII RS PS | 53.1 |
1825381 | 1825381 | RUBBER PROTECT,WIDE LEFT&RIGHT, CORPUS/3G/HD | 53.2 |
Spare Parts Catalog - v2.0 (5)