New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
NULL | 308732-99-0 | SEAT TUBE FIXED CH CH2 CH2k EN CHHD MS90 S,SU,II | 1.2 |
NULL | 305686 | INNER TUBE | 2.1 |
NULL | 314223 | OUTER TUBE | 3.1 |
NULL | 305689 | SCREW SEAT TUBE FIXED | 4.1 |
NULL | 305687 | BUSHING SEAT TUBE FIXED | 5.1 |
600037 | 600037-99-0 | BALL BEAR 6001-2RS1,SEAT TUBE, X850 HD3 | 6.1 |
600888 | 600888-99-0 | BOLT MC6S 6x10 fzb | 7.1 |
601157 | 601157-99-0 | BOLT SHCS 8x 55 fzb | 8.1 |
600590 | 600590-99-0 | SHCS MC6S 8x16 fzb | 9.1 |
600239 | 600239-99-0 | WASH BRB 8.4x16x1.6 fzb STD - ZINC PLATED | 10.1 |
603061 | 603061-99-0 | NUT FLAT CLIP NUT 956 M6 LID BATT BOX CH2k | 11.1 |
600238 | 600238-99-0 | WASH BRB 6.4x12x1.5 fzb STD | 12.1 |
600222 | 600222-99-0 | BOLT M6S 6x20 fzb | 13.1 |
NULL | 0 | NOT AVAILABLE | 14.2 |
303668 | 303668-99-0 | SEAT ELEVATOR KEY | 15.1 |
Spare Parts Catalog - v2.0 (5)