New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
NULL | 1824054 | OBSOLETE BRACKET ELECTRONIC C300 | 2.1 |
614094 | 1828765 | SHOCK ABSORBER, BLACK C300, C350, 100mm 550lbs | 3.2 |
NULL | 313557 | Box | 4.1 |
601422-99 | 601422-99-0 | BOLT K6S 6x12 fzb | 5.1 |
612675 | 612675-99-0 | WASHER 6,4x18x1,6 fzb | 6.1 |
614094 | 1828765 | SHOCK ABSORBER, BLACK C300, C350, 100mm 550lbs | 7.2 |
NULL | 313624 | Shaft | 8.1 |
1823241 | 1823241 | BRAKE RELEASE ARM C300 PRE-2012 CHASSIS | 9.1 |
320737 | 1827969 | BRAKE RELEASE ARM C300, >2013 | 9.2 |
314911 | 1821861 | BUSHING, BRAKE RELEASE C300 | 10.1 |
612827 | 612827-99-0 | COTTER PIN,DIN94 3.2MMx36 | 11.1 |
NULL | 612796 | PVC tube | 12.1 |
601366 | 601366-99-0 | BHCS ISO 7380 M4x 6 10.9, Fe/Zn 5, C1 | 13.1 |
600578 | 600578-99-0 | LOCK NUT M3 FZB | 14.1 |
NULL | 313580 | Plate | 15.1 |
1822469 | 1822469 | SWITCH BRAKE RELEASE C300 P+ VR2 VSI R-NET | 16.1 |
NULL | 313581 | Plate | 17.1 |
NULL | 612798 | Screw, M3x20 Fe/Zn ISO 4762 | 18.1 |
NULL | 318276 | Velcro tape, L = 70 mm | 19.1 |
NULL | 612759 | Wire saddle | 20.1 |
317953 | 1831242 | Squeeze guard | 21.1 |
316556 | 1824230 | HOLDER BATTERY C300, K300, C350 | 22.1 |
320219 | 1827723 | Grommet | 23.1 |
612802-99 | 1821249 | STAR HANDLE,CHASSIS COVER M5x20, EACH | 24.1 |
NULL | 317564 | Velcro tape, L = 150 mm | 25.1 |
NULL | 315791 | Bracket | 26.1 |
600237 | 600237-99-0 | WASH M5 FLAT ZINC PLATED | 27.1 |
600226 | 600226-99-0 | LOCK NUT M5 FZB | 28.1 |
612979 | 612979-99-0 | HEXAGON BUTTON HEAD CAP SCREW,M5x35 10.9 Fe/Zn5C1 | 29.1 |
601170 | 601170-99-0 | BOLT M5 x 16mm BHCS ZINC PLATED | 30.1 |
NULL | 602795 | Sealing strip | 31.1 |
Spare Parts Catalog - v2.0 (5)