New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
NULL | 313557 | Chassis box | 2.1 |
NULL | 317564 | Velcro tape W=30 L=150 Loop black | 3.1 |
NULL | 318276 | Velcro tape W=25,4 L=70 Reclosable fastener | 4.1 |
320219 | 1827723 | Grommet | 5.1 |
314911 | 1821861 | BUSHING, BRAKE RELEASE C300 | 6.1 |
320322 | 1827150 | CABLE CLIP / POLE GUARD BATTERY, EA | 7.1 |
NULL | 320477 | Switch kit | 8.1 |
612793 | 612793-99-0 | M3x18 8.8 Fe/Zn 5 C1 HEX SOCKET HEAD CAP SCREW | 9.1 |
NULL | 313581 | Plate | 10.1 |
1822469 | 1822469 | SWITCH BRAKE RELEASE C300 P+ VR2 VSI R-NET | 11.1 |
NULL | 313580 | Bracket plate | 12.1 |
600578 | 600578-99-0 | LOCK NUT M3 FZB | 13.1 |
601366 | 601366-99-0 | BHCS ISO 7380 M4x 6 10.9, Fe/Zn 5, C1 | 14.1 |
320737 | 1827969 | BRAKE RELEASE ARM C300, >2013 | 15.1 |
NULL | 320953 | Shaft | 16.1 |
NULL | 320556 | Protect PVC tube | 17.1 |
612979 | 612979-99-0 | HEXAGON BUTTON HEAD CAP SCREW,M5x35 10.9 Fe/Zn5C1 | 18.1 |
601935 | 601935-99-0 | WASH SRKB 5.5x22x1.5 fzb | 19.1 |
600226 | 600226-99-0 | LOCK NUT M5 FZB | 20.1 |
NULL | 1828155 | Rubber ring O10x4 NBR 70 | 21.1 |
612675 | 612675-99-0 | WASHER 6,4x18x1,6 fzb | 22.1 |
601422-99 | 601422-99-0 | BOLT K6S 6x12 fzb | 23.1 |
612742 | 1820451 | SHOCK ABSORBER, SILVER EACH, K450 | 24.3 |
320936 | 1827972 | HOLDER ELECTRONICS, C300 w/CLIPS, R-NET VR2 | 25.1 |
NULL | 320767 | Holder | 26.1 |
NULL | 320965 | Sealing strip 10x15 EPDM L=100 | 27.1 |
NULL | 320966 | Sealing strip 10x15 EPDM L=50 | 28.1 |
602510 | 602510-00-0 | CABLE HOLD HCMP06 B12-20 * | 29.1 |
320939 | 1827974 | ESP, INCLUDING BRACKET REV.2013 | 30.1 |
601359 | 601359-99-0 | BOLT MC6S 6x 8 fzb SHCS | 31.1 |
320762 | 1827973 | HOLDER, ELECTRONIC, C300 R-NET | 32.1 |
1830052 | 1830052 | C300 FACELIFT CHASSIS BOX INCL SHOCK MNTS,>2012 | 33.1 |
Spare Parts Catalog - v2.0 (5)