New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
NULL | 1821736 | FENDER FRONT RIGHT RED X850 | 1.1 |
NULL | 1821737 | FENDER FRONT RIGHT DARK BLUE X850 | 1.2 |
NULL | 1821738 | FENDER FRONT RIGHT DARK GREY X850 | 1.3 |
NULL | 1821733 | FENDER FRONT LEFT RED X850 | 2.1 |
NULL | 1821734 | FENDER FRONT LEFT DARK BLUE X850 | 2.2 |
NULL | 1821735 | FENDER FRONT LEFT DARK GREY X850 | 2.3 |
NULL | 1821424 | FOOTPLATE X850 | 3.1 |
NULL | 1821730 | COVER FRONT RED X850 | 4.1 |
NULL | 1821731 | COVER FRONT DARK BLUE X850 | 4.2 |
NULL | 1821732 | COVER FRONT DARK GREY X850 | 4.3 |
NULL | 1821727 | COVER REAR RED X850 | 5.1 |
NULL | 1821728 | COVER REAR DARK BLUE X850 | 5.2 |
NULL | 1821729 | COVER REAR DARK GREY X850 | 5.3 |
NULL | 1821425 | BUMPER FRONT INCL T-SIGNALS/REFLEX X850 | 6.1 |
NULL | 1821411 | COVER INCL LIGHTS REAR X850 | 7.1 |
NULL | 1821508 | BUMPER REAR X850 | 8.1 |
NULL | 315235 | COVER FRONT, RIGHT | 9.1 |
NULL | 315683 | CLAMP, RIGHT | 10.1 |
NULL | 612801 | SCREW, ISO 7049 3,5x8 fzb | 11.1 |
NULL | 315735 | ADAPTER | 12.1 |
NULL | 612822 | HALOGEN LAMP | 13.1 |
NULL | 315640 | ADAPTER | 14.1 |
NULL | 613004 | SCREW, ISO 7045 M5x8 fzb | 15.1 |
NULL | 315859 | PLATE, RIGHT | 16.1 |
NULL | 602550 | BLIND RIVET, 4,0x12,7 | 17.1 |
NULL | 315858 | MUD GUARD | 18.1 |
NULL | 315865 | PLATE, LEFT | 19.1 |
NULL | 315737 | CLAMP, LEFT | 20.1 |
NULL | 315713 | COVER FRONT, LEFT | 21.1 |
NULL | 315226 | FOOTPLATE | 22.1 |
NULL | 613004 | SCREW, ISO 7045 M5x8 fzb | 23.1 |
NULL | 315225 | COVER | 24.1 |
NULL | 306200-99-0 | DECAL "PERMOBIL" EMBLEM V.2, OVAL | 25.1 |
NULL | 316147 | STICKER | 26.1 |
313891 | 313891-99-0 | DECAL TILT WARNING, "C" SERIES, ART.VENT,M300/400 | 27.1 |
NULL | 315871 | LID | 28.1 |
NULL | 316143 | STICKER | 29.1 |
NULL | 613140 | LOCK HANDLE | 30.1 |
601246 | 601246-99-0 | WASH TBRB 6.4x12x3 fzb PS/PSJR LEGR, HD3 RECLINE | 31.1 |
NULL | 315224 | COVER | 32.1 |
NULL | 316077 | STICKER | 33.1 |
NULL | 315223 | COVER | 34.1 |
1828279 | 1828279 | TURN SIGNAL, YELLOW LED C350, EACH | 35.1 |
1828278 | 1828278 | REAR LIGHT, RED, LED EACH, C350 X850 | 36.1 |
NULL | 306200-99-0 | DECAL "PERMOBIL" EMBLEM V.2, OVAL | 37.1 |
600238 | 600238-99-0 | WASH BRB 6.4x12x1.5 fzb STD | 38.1 |
600743 | 600743-99-0 | BOLT MC6S 6x16 fzb | 39.1 |
NULL | 315744 | BUMPER | 40.1 |
612335 | 1821057 | REFLECTOR RED,DIAM 1-1/2" K/C300 C350 K450 STR X850 | 41.1 |
600237 | 600237-99-0 | WASH M5 FLAT ZINC PLATED | 42.1 |
600189 | 600189-99-0 | SHCS MC6S 5x10 fzb ISO 4762 | 43.1 |
600238 | 600238-99-0 | WASH BRB 6.4x12x1.5 fzb STD | 44.1 |
600743 | 600743-99-0 | BOLT MC6S 6x16 fzb | 45.1 |
NULL | 315563 | BUMPER | 46.1 |
1828279 | 1828279 | TURN SIGNAL, YELLOW LED C350, EACH | 47.1 |
612368 | 1820314 | REFLECTOR WHITE, FRONT 40mm C500/400/300 K450 | 48.1 |
600238 | 600238-99-0 | WASH BRB 6.4x12x1.5 fzb STD | 49.1 |
600743 | 600743-99-0 | BOLT MC6S 6x16 fzb | 50.1 |
NULL | 602035-99-0 | SCREW, ISO 7380 M6x30 fzb | 51.1 |
601372 | 601372-99-0 | BOLT K6S 6x45 fzb | 51.2 |
NULL | 1821415 | LOCK HANDLE SET COVER X850 | 52.1 |
1821741 | 1821741 | BULB HEADLIGHT INCL FRAME X850 | 53.1 |
1825198 | 1825198 | LIGHT FRONT X850 | 54.1 |
NULL | 1825197 | COVER FRONT LIGHTS X850 | 55.1 |
NULL | 1821740 | MUD GUARD FRONT RIGHT X850 | 56.1 |
NULL | 1821739 | MUD GUARD FRONT LEFT X850 | 57.1 |
Spare Parts Catalog - v2.0 (5)