New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
NULL | 0 | NOTAVAILABLE | 1.3 |
612368 | 1820314 | REFLECTOR WHITE, FRONT 40mm C500/400/300 K450 | 2.1 |
1824097 | 1824097 | SAFETY DEVICE FRONT COVER C300/C350 | 3.1 |
1821297 | 1821297 | 4 * | 4.1 |
NULL | 0 | NOTAVAILABLE | 4.2 |
1821297 | 1821297 | 4 * | 5.1 |
NULL | 0 | NOTAVAILABLE | 5.2 |
612335 | 1821057 | REFLECTOR RED,DIAM 1-1/2" K/C300 C350 K450 STR X850 | 6.1 |
NULL | 600754-99-0 | BOLT K6S 5x25 fzb PS/PSJR LEGR | 8.1 |
NULL | 612809 | Spacer 5,3x10x30 | 9.1 |
600226 | 600226-99-0 | LOCK NUT M5 FZB | 10.1 |
1821297 | 1821297 | 4 * | 11.1 |
NULL | 306200-99-0 | DECAL "PERMOBIL" EMBLEM V.2, OVAL | 11.2 |
NULL | 612482 | Velcro 12,7mm adhesive | 12.1 |
1821297 | 1821297 | 4 * | 13.1 |
NULL | 0 | NOTAVAILABLE | 13.2 |
1821297 | 1821297 | 4 * | 14.1 |
NULL | 0 | NOTAVAILABLE | 14.2 |
1821297 | 1821297 | 4 * | 15.1 |
313891 | 313891-99-0 | DECAL TILT WARNING, "C" SERIES, ART.VENT,M300/400 | 15.2 |
612802-99 | 1821249 | STAR HANDLE,CHASSIS COVER M5x20, EACH | 16.1 |
NULL | 0 | NOTAVAILABLE | 17.3 |
NULL | 0 | NOTAVAILABLE | 18.3 |
1821297 | 1821297 | 4 * | 19.1 |
1821297 | 1821297 | 4 * | 19.2 |
NULL | 313546 | C300 Shroud Complete | 20.1 |
Spare Parts Catalog - v2.0 (5)