New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
1822973 | 1822973 | WHEEL 3.00x8, PNEUMATIC 3-SPOKE INCL. HUB AND CAP | 3.1 |
318575 | 1822978 | WHEEL,3.00x8,SOLID, TRI- SPOKEw/HUB&CAP,C3/350 MWD | 4.1 |
1822971 | 1822971 | 4 SPLIT RIM, NO HUB/HUBCAP | 5.1 |
1825153 | 1825153 | 4 AIR, TRI-SPOKE NO HUB/CAP | 5.2 |
316600 | 1822977 | WHEEL, 3.00x8 SOLID SPLIT RIM,3-SPOKE,NO HUB OR CAP | 6.1 |
1822232 | 1822232 | SPLIT RIM TRI-SPOKE 1.5x8 NO HUB OR HUBCAP | 7.1 |
317184 | 1822435 | HUB, DRIVE WHEEL, w/HDW C3/350/4/500,KO,M3/HD/400 | 8.1 |
613287 | 1822361 | TIRE, 3.00x8" SOLID, GRAY HD3, C3/5/350, MWD | 9.1 |
600770 | 600770-99-0 | TUBE,3.00x8,HD3 C350 X850 C3/4/500 MWD M3/5/1 F3/5 | 10.1 |
1824843 | 1824843 | TIRE, 3.00x8 PRIMO, GRAY PNEU, C3/5/350 HD3 MWD | 11.1 |
1825108 | 1825108 | TIRE 3.00-8, MUD/SNOW, PNEUMATIC, TIRE ONLY, GRY | 11.2 |
601075 | 601075-99-0 | BOLT ESLOK 8x30 fzb drWH MI,2 MA,MWD HD,F5,M5 | 12.2 |
NULL | 316130 | RIM INNER | 13.1 |
NULL | 316131 | RIM OUTER | 14.1 |
NULL | 316597 | HUB | 15.1 |
600203 | 600203-99-0 | BOLT M8 x 20mm SHCS ZINC PLATED (8.8) | 16.1 |
1821250 | 1821250 | PLASTIC WASHER, WHEEL 8.4X15X1.5 WHITE | 17.1 |
612513 | 612513-99-0 | WASH 8.4x23x5 HB 305 YELLOW | 18.1 |
612531 | 612531-99-0 | SPACER DB DIN988 8x14x0.5 * | 19.1 |
612512 | 612512-99-0 | BOLT ISO 4762 M8x25 | 20.1 |
NULL | 1825353 | OBSOLETE METALLIC GREEN, PAIR | 22.1 |
1825354 | 1825354 | TRI-SPOKE HUB CAP,POPSTAR PINK, PAIR | 22.11 |
1825345 | 1825345 | TRI-SPOKE HUB CAP-VINTAGE WINE, PAIR | 22.2 |
1825346 | 1825346 | TRI-SPOKE HUB CAP,CRYSTAL BLUE, PAIR | 22.3 |
1825347 | 1825347 | TRI-SPOKE HUB CAP, BLACK ONYX, PAIR | 22.4 |
1825348 | 1825348 | TRI-SPOKE HUB CAP, SILVER PLATINUM SILVER, PAIR | 22.5 |
1825349 | 1825349 | TRI-SPOKE HUB CAP, XTREME YELLOW, PAIR | 22.6 |
1825350 | 1825350 | TRI-SPOKE HUB CAP, CHILI PEPPER RED, PAIR | 22.7 |
1825351 | 1825351 | TRI-SPOKE HUB CAP, TITAN BLUE, PAIR | 22.8 |
1825352 | 1825352 | TRI-SPOKE HUB CAP CHARCOAL GRAY, PAIR | 22.9 |
1824218 | 1824218 | WHEEL 210x65 PNEUMATIC TRI-SPOKE, C350/3/5 K450 | 26.1 |
1822415 | 1822415 | WHEEL, 210x65 SOLID, TRI- SPK, C300/350/500/450 STR | 27.1 |
1822415 | 1822415 | WHEEL, 210x65 SOLID, TRI- SPK, C300/350/500/450 STR | 30.1 |
1822417 | 1822417 | BOLT KIT, CASTER 210x65 C300 C350 C500 | 31.1 |
612397 | 612397-08-0 | TIRE 210x65 SOLID GRAY STR C3/350/500 F3/5 | 32.1 |
600752 | 600752-99-0 | BALL BEARING, SWINGARM AND WHEELS, EACH | 33.1 |
1821261 | 1821261 | LOCK NUT M6 HIGH fzb DIN982/ISO7040 | 35.1 |
NULL | 316156 | RIM INNER 210x65 | 36.1 |
NULL | 316155 | RIM OUTER 210x65 | 37.1 |
601333 | 601333-99-0 | BOLT MC6S 6x35 fzb | 38.1 |
601068 | 601068-00-0 | PLAST PLUG SFL 35 300 350 500 K450 MWD M1 | 39.1 |
600228 | 600228-99-0 | NYLOCK NUT M8 ZINC PLATED | 40.1 |
305390 | 305390-99-0 | WASH 8.5x23x3 fzb | 41.1 |
1821264 | 1821264 | SCREW MF6S 8x 75 fzb * | 42.1 |
602569 | 602569-08-0 | TIRE, AIR, CASTER 210x65 STR K450 C350/3/500 | 43.1 |
602568 | 602568-99-0 | TUBE FOR CASTER 210x65 STR K450 C350/3/500 F3/F5 | 44.1 |
Spare Parts Catalog - v2.0 (5)