Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
C350 Base | Seat Elevator- Corpus II | NULL | 0 | NOTAVAILABLE | 35.2 |
C350 Base | Chassis Covers | NULL | 0 | NOTAVAILABLE | 1.2 |
C350 Base | Chassis Covers | NULL | 0 | NOTAVAILABLE | 7.2 |
C350 Base | Chassis Covers | NULL | 0 | NOTAVAILABLE | 9.1 |
C350 Base | Chassis Covers | NULL | 0 | NOTAVAILABLE | 11.2 |
C350 Base | Light Kit | NULL | 0 | NOTAVAILABLE | 21.1 |
C350 Base | Tilt 45° | NULL | 0 | SETSCREW, M4x4 DIN 916 | 46.2 |
C350 Base | Light Kit | 1820308 | 1820308 | BULB 24/10 FRONT STREET C350 | 22.1 |
C350 Base | Light Kit | 1820309 | 1820309 | BULB 24/5, *EACH*, FRONT SIGNAL STREET, C350 | 23.1 |
C350 Base | Chassis Covers | 612368 | 1820314 | REFLECTOR WHITE, FRONT 40mm C500/400/300 K450 | 10.2 |
C350 Base | Chassis Covers | 612369 | 1820324 | REFLECTOR YELLOW SPARE K450, C300 VENT, STREET | 6.1 |
C350 Base | Main Chassis | 1820404 | 1820404 | RUBBER RING 24.2x3 EPDM C350 | 21.1 |
C350 Base | Fixed Seat Tube | 313597 | 1820421 | CAP | 13.1 |
C350 Base | Seat Elevator- Corpus II | 313597 | 1820421 | Cap | 19.1 |
C350 Base | Seat Elevator- C3G | 313597 | 1820421 | Cap | 15.1 |
C350 Base | Seat Elevator- Corpus II | 1820424 | 1820424 | Inner tube seat elevator - For tilt | 2.1 |
C350 Base | Seat Elevator- Corpus II | 1820426 | 1820426 | PLASTIC SLEEVE SEAT ELEV C300 C350 MWD | 4.1 |
C350 Base | Seat Elevator- C3G | 1820426 | 1820426 | PLASTIC SLEEVE SEAT ELEV C300 C350 MWD | 2.1 |
C350 Base | Seat Elevator- Corpus II | NULL | 1820428 | Inner tube seat elevator - Without tilt | 3.1 |
C350 Base | Tilt 45° | 313555 | 1820429 | SEAT TILT 45°, C300 C350 P+ VSI VR2 | 49.1 |
Spare Parts Catalog - v2.0 (5)