Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
C500 Base | Drive Motor Assemblies | NULL | NOTE | FOR SN 2557000513 & > USE 311266-99-0 | 35.4 |
C500 Base | Drive Motor Assemblies | NULL | NOTE | FOR SN 2555001041 & > USE 308555-99-0 | 36.4 |
C500 Base | Main Chassis and Suspension | NULL | 0 | BOLT, ISO 4014 M6x40 fzb | 9.2 |
C500 Base | Drive Motor Assemblies | NULL | 0 | NOTAVAILABLE | 15.3 |
C500 Base | Drive Motor Assemblies | NULL | 0 | Rim 8" Drive | 18.2 |
C500 Base | Power Seat Elevator (Standard) | NULL | 0 | BALL BEAR | 9.2 |
C500 Base | Seat Elevator (Lowrider -60mm) | NULL | 0 | BALL BEAR | 5.2 |
C500 Base | Chassis Covers | NULL | 0 | C500 COVER,SEE ITEM #1 TO ORDER | 2.7 |
C500 Base | Chassis Covers | NULL | 0 | C500 COVER,SEE ITEM #1 TO ORDER | 3.6 |
C500 Base | Chassis Covers | NULL | 0 | C500 COVER,SEE ITEM #1 TO ORDER | 15.6 |
C500 Base | Chassis Covers | NULL | 0 | C500 COVER,SEE ITEM #1 TO ORDER | 16.7 |
C500 Base | Chassis Covers | NULL | 0 | C500 COVER,SEE ITEM #1 TO ORDER | 23.6 |
C500 Base | Chassis Covers | NULL | 0 | C500 COVER,SEE ITEM #1 TO ORDER | 24.6 |
C500 Base | Rear Wheels and Suspension | NULL | 0 | USE KIT 1825109 | 10.2 |
C500 Base | Rear Wheels and Suspension | 1820281 | 1820281 | WHEELFORK, LEFT, STR C500 FOR 210x65 WHEEL | 3.1 |
C500 Base | Rear Wheels and Suspension | 1820302 | 1820302 | WHEELFORK, RIGHT,STR C500 FOR 210x65 WHEEL | 4.1 |
C500 Base | Drive Motor Assemblies | 1820306 | 1820306 | WHEEL BOLT KIT - C Series Include Instruction Sheet | 16.1 |
C500 Base | Chassis Covers | 612368 | 1820314 | REFLECTOR WHITE, FRONT 40mm C500/400/300 K450 | 22.2 |
C500 Base | Lights | 612368 | 1820314 | REFLECTOR WHITE, FRONT 40mm C500/400/300 K450 | 29.2 |
C500 Base | Rear Wheels and Suspension | 1820404 | 1820404 | RUBBER RING 24.2x3 EPDM C350 | 9.1 |
Spare Parts Catalog - v2.0 (5)