Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
Chairman Plus Base | Lights, Seat Electronics | NULL | 0 | HEADLIGHTS USE 1825319 | 15.3 |
Chairman Plus Base | Pilot plus Electronics and Cables | 1820532 | 1820532 | BATTERY LIFT BELT * | 19.2 |
Chairman Plus Base | Drive Wheels, Motors and Brake Release | NULL | 1821180 | BRAKE REL V.4 M90 S90S PL8 CH8 CHHD CHP+ | 1.2 |
Chairman Plus Base | Pilot plus Electronics and Cables | 314952 | 1821416 | POLE PROTECTION KIT, 4pcs WITH 4 WASHERS | 15.2 |
Chairman Plus Base | Pilot plus Electronics and Cables | 314952 | 1821416 | POLE PROTECTION KIT, 4pcs WITH 4 WASHERS | 16.2 |
Chairman Plus Base | Drive Wheels, Motors and Brake Release | 613602 | 1824513 | SPRING DF 1,2x8x40, TO BRAKE RELEASE, K450 | 16.2 |
Chairman Plus Base | Drive Wheels, Motors and Brake Release | 613602 | 1824513 | SPRING DF 1,2x8x40, TO BRAKE RELEASE, K450 | 18.2 |
Chairman Plus Base | Drive Wheels, Motors and Brake Release | 1824843 | 1824843 | TIRE, 3.00x8 PRIMO, GRAY PNEU, C3/5/350 HD3 MWD | 46.3 |
Chairman Plus Base | Lights, Seat Electronics | 1825319 | 1825319 | LIGHTS FRONT HD3, ROBO INCLUDES 2 LIGHTS/1 CABLE | 9.2 |
Chairman Plus Base | Chassis and Rear Wheels | 1825385 | 1825385 | HUB NUT SKF KM1 12mm Thread x 1.0mm Pitch | 34.1 |
Chairman Plus Base | Chassis and Rear Wheels | 1825386 | 1825386 | LOCK WASHER ISO 2982 12 (MB1 12x25x1) | 35.1 |
Chairman Plus Base | Pilot plus Electronics and Cables | 1826548 | 1826548 | PILOT+ JOYSTICK T/S (TOGGLE SWITCH) 7 BUTTON | 3.4 |
Chairman Plus Base | Drive Wheels, Motors and Brake Release | 1830650 | 1830650 | WHEEL LOCK,CH2K KO EN PL HD3 C4/500 STR | 23.2 |
Chairman Plus Base | Chassis and Rear Wheels | 301145 | 301145-99-0 | SLIDE PLATE 0.5 REAR SUSP | 42.1 |
Chairman Plus Base | Chassis and Rear Wheels | 301146 | 301146-00-0 | PLASTIC PLUG, REAR WHEEL HD3 KOALA,SW.ARM F3/5 M | 33.1 |
Chairman Plus Base | Chassis and Rear Wheels | NULL | 303346-28-0 | BUMBER BRACK | 27.1 |
Chairman Plus Base | Chassis and Rear Wheels | NULL | 303379 | *COVER HOLDER | 21.1 |
Chairman Plus Base | Chassis and Rear Wheels | NULL | 303380-28-0 | BUMPER REAR | 17.1 |
Chairman Plus Base | Pilot plus Electronics and Cables | NULL | 303462-99-0 | BATTERY JUMPER | 14.1 |
Chairman Plus Base | Lights, Seat Electronics | 303475 | 303475-00-0 | CABLE TAIL LIGHT CHHD, ROBO | 6.1 |
Spare Parts Catalog - v2.0 (5)