Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
Corpus VS | Armrest Left | NULL | 0 | Bracket 10" Use Kit 1825604 | 36.4 |
Corpus VS | Seat plate | NULL | 0 | Plate Use Kit 1831117 | 2.2 |
Corpus VS | Seat plate | NULL | 0 | Plate Use Kit 1831117 | 3.2 |
Corpus VS | Seat plate | NULL | 0 | Brackets Use Kit 1831117 | 4.2 |
Corpus VS | Seat plate | NULL | 0 | Blind Rivet Use Kit 1831117 | 5.2 |
Corpus VS | Seat plate | NULL | 0 | Plain Washer Use Kit 1831117 | 7.2 |
Corpus VS | Seat plate | NULL | 0 | Bracket Juntion Box Use Kit 1831831 | 18.2 |
Corpus VS | Seat plate | NULL | 0 | Plain Washer Use Kit 1831831 | 19.2 |
Corpus VS | Seat plate | NULL | 0 | Bolt M4x14 Use Kit 1831831 | 23.2 |
Corpus VS | Seat widening | NULL | 0 | Cover Use Kit 1826126 | 9.2 |
Corpus VS | Seat widening | NULL | 0 | Seatplate 14",15",16" Use Kit 1829057 | 10.4 |
Corpus VS | Seat widening | NULL | 0 | Seatplate 17",18",19 Use Kit 1829058 | 10.5 |
Corpus VS | Seat widening | NULL | 0 | Seatplate 20",21",22" Use Kit 1829059 | 10.6 |
Corpus VS | Backrest Hinge | NULL | 0 | M6 Threaded Rod Use Kit 1825463 | 4.2 |
Corpus VS | Backrest Hinge | NULL | 0 | Backrest Plate Spacer Use Kit 1825463 | 5.2 |
Corpus VS | Backrest Hinge | NULL | 0 | ADJ ARM Socket Use Kit 1825463 | 6.2 |
Corpus VS | Backrest Hinge | NULL | 0 | Plate Use Kit 1825463 | 8.2 |
Corpus VS | Backrest Hinge | NULL | 0 | Slide Bar Use Kit 1825463 | 10.2 |
Corpus VS | Backrest Hinge | NULL | 0 | Hinge Use Kit 1832926 | 23.2 |
Corpus VS | Backrest Hinge | NULL | 0 | Sticker Arm Height Only Available with 1832925 | 34.2 |
Spare Parts Catalog - v2.0 (5)