Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
K450 MX | Chassis Covers | NULL | 0 | TO ORDER SEE POSITION #1 | 8.2 |
K450 MX | Chassis Covers | NULL | 0 | TO ORDER SEE POSITION #1 | 9.2 |
K450 MX | MX Armrest | NULL | 0 | STOP BRACKET USE 1824226 (LEFT) OR 1824227(RIGHT) | 7.2 |
K450 MX | MX Armrest | NULL | 0 | CURVE ARMREST USE 1824226 (LEFT) OR 1824227 (RIGHT) | 13.2 |
K450 MX | Chassis Frame | NULL | 0 | FRAME | 2.1 |
K450 MX | Chassis Frame | NULL | 0 | GENERAL MODULE BRACKET | 11.2 |
K450 MX | Chassis Details and Function | NULL | 0 | SPACER USE KIT 1822419 | 15.2 |
K450 MX | Chassis Details and Function | NULL | 0 | LINK TUBE USE KIT 1824310 | 25.2 |
K450 MX | Drive Motors | NULL | 0 | M4X4 SET SCREW USE KIT 1824262 | 17.1 |
K450 MX | Drive Motors | NULL | 0 | HEX NUT USE KIT 1824262 | 18.1 |
K450 MX | Chassis Covers | NULL | 0 | TO ORDER SEE POSITION #1 | 2.2 |
K450 MX | Chassis Covers | NULL | 0 | TO ORDER SEE POSITION #1 | 3.2 |
K450 MX | Chassis Covers | NULL | 0 | TO ORDER SEE POSITION #1 | 6.2 |
K450 MX | Chassis Covers | NULL | 0 | TO ORDER SEE POSITION #1 | 10.2 |
K450 MX | Caster and Drive Wheels | NULL | 0 | STICKER ONLY AVAILABLE WITH DRIVE WHEEL ASSEMBLIES | 8.2 |
K450 MX | Caster and Drive Wheels | NULL | 0 | SPACER USE KIT 1822415 (SOLID) OR 1824218 (PNEU) | 15.2 |
K450 MX | Caster and Drive Wheels | NULL | 0 | RIM USE 1824277 (SOLLID) OR 1824278 (PNEU) | 22.2 |
K450 MX | Caster and Drive Wheels | NULL | 0 | SPACER USE 1824277 (SOLID) OR 1824278 (PNEU) | 23.2 |
K450 MX | Caster and Drive Wheels | NULL | 0 | HUB USE 1824277 (SOLID) OR 1824278 (PNEU) | 24.2 |
K450 MX | Caster and Drive Wheels | NULL | 0 | BOLT M8X35 USE 1824277 (SOLID) OR 1824278 (PNEU) | 25.2 |
Spare Parts Catalog - v2.0 (5)