Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
M1 | Chassis | NULL | 0 | HOOK ONLY AVAILABLE WITH THE CHASSIS (1834366) | 3.2 |
M1 | Chassis | NULL | 0 | BOLT ONLY AVAILABLE WITH THE CHASSIS (1834366) | 4.2 |
M1 | Chassis | NULL | 0 | HOOK ONLY AVAILABLE WITH THE CHASSIS (1834366) | 5.2 |
M1 | Chassis | NULL | 0 | CHASSIS USE KIT 1834366 | 6.2 |
M1 | Chassis | NULL | 0 | BATTERY BOX USE KIT 1834525 | 11.2 |
M1 | Chassis | NULL | 0 | BRACKET ONLY AVAIL. WITH BATTERY BOX (1834525) | 23.2 |
M1 | Swing arm, front right | NULL | 0 | SWING ARM USE KIT 1832942 | 2.2 |
M1 | Swing arm, front right | NULL | 0 | BOLT USE KIT 1834999 | 23.2 |
M1 | Swing arm, front left | NULL | 0 | SWING ARM USE KIT 1832941 | 22.2 |
M1 | Swing arm, front left | NULL | 0 | BOLT USE KIT 1834999 | 23.2 |
M1 | Swing arm, rear right | NULL | 0 | SWING ARM USE KIT 1832946 | 11.2 |
M1 | Swing arm, rear right | NULL | 0 | BOLT USE 1834999 | 19.2 |
M1 | Swing arm, rear left | NULL | 0 | SWING ARM USE KIT 1832945 | 7.2 |
M1 | Swing arm, rear left | NULL | 0 | BOLT USE KIT 1834999 | 18.2 |
M1 | Shock And Mount | NULL | 0 | SHOCK USE KIT 1833056 | 7.1 |
M1 | Covers | NULL | 0 | COVER SEE POSTION #1 | 2.2 |
M1 | Covers | NULL | 0 | SEE POSITION #1 | 4.2 |
M1 | Covers | NULL | 0 | COVER SEE POSITION #1 | 5.2 |
M1 | Covers | NULL | 0 | COVER SEE POSITION #1 | 6.2 |
M1 | Covers | NULL | 0 | COVER USE POSITION #1 | 7.2 |
Spare Parts Catalog - v2.0 (5)