Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
PS Junior Seat | Legrest bracket 90° | NULL | 0 | WASHER | 13.1 |
PS Junior Seat | Seatframe | NULL | 0 | SEAT FRAME USE KIT 1822706 | 2.2 |
PS Junior Seat | Seatframe | NULL | 0 | SEAT BRACKET USE KIT 1822706 | 4.2 |
PS Junior Seat | Seatframe | NULL | 0 | PLATE USE KIT 1822706 | 6.2 |
PS Junior Seat | Seatframe | NULL | 0 | CRUSH GUARD USE KIT 1827706 | 10.2 |
PS Junior Seat | Seatframe | NULL | 0 | BOLT USE KIT 1822706 | 11.2 |
PS Junior Seat | Seatframe | NULL | 0 | M8 SQUARE NUT USE KIT 1822706 | 12.2 |
PS Junior Seat | Seatframe | NULL | 0 | SPACER USE KIT 1822708 | 17.2 |
PS Junior Seat | Seatframe | NULL | 0 | M6 TRACK NUT USE KIT 1822708 | 18.2 |
PS Junior Seat | Seatframe | NULL | 0 | LEGREST REINFORCEMENT LEFT USE KIT 1822706 | 22.2 |
PS Junior Seat | Seatframe | NULL | 0 | LEGREST REINFORCEMENT RT USE KIT 1822706 | 23.2 |
PS Junior Seat | Seatframe | NULL | 0 | SEAT PLATE USE KIT 1823139 | 26.2 |
PS Junior Seat | Seatframe | NULL | 0 | SEAT WIDTH STICKERS USE KIT 1823139 | 27.2 |
PS Junior Seat | Seatframe | NULL | 0 | SEAT PLATE USE KIT 1823139 | 28.2 |
PS Junior Seat | PS Junior Seat | NULL | 0 | BRACKET USE KIT 317229-40-0 | 2.1 |
PS Junior Seat | Backrest Frame | NULL | 0 | ANGLE ADJUSTMENT BRACKETS USE KIT 1822974 | 2.1 |
PS Junior Seat | Backrest Frame | NULL | 0 | BACKREST TUBE USE KIT 1822974 | 3.1 |
PS Junior Seat | Backrest Frame | NULL | 0 | BACKREST TUBES USE KIT 1822974 | 4.1 |
PS Junior Seat | Backrest Frame | NULL | 0 | BACKREST CANES USE KIT 1822974 | 15.1 |
PS Junior Seat | Backrest Frame | NULL | 0 | RIGIDIZER BAR USE KIT 1822974 | 19.1 |
Spare Parts Catalog - v2.0 (5)