Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
Street Base | Drive Wheels, Motors and Suspension | NULL | 0 | CARBON BRUSH KIT MOTOR TR STR | 28.1 |
Street Base | Seat Elevator (Pillar Lift, 10 inch) | NULL | 0 | CABLE | 16.2 |
Street Base | Front Lights | NULL | 0 | Lightning harness | 8.1 |
Street Base | Front Lights | NULL | 0 | Screw ISO 7049 ST 3,5x12 CZ fzb | 9.1 |
Street Base | Caster Wheels and Suspension | NULL | 0 | USE KIT 1825109 | 9.2 |
Street Base | Main Chassis | NULL | 1820264 | Battery lid complete | 2.1 |
Street Base | Main Chassis | NULL | 1820265 | Frame Street | 1.1 |
Street Base | Brake Release | 1820266 | 1820266 | BRAKE RELEASE, STREET X850 | 1.1 |
Street Base | Brake Release | 311223 | 1820267 | Wire brakerelease | 15.1 |
Street Base | Drive Wheels, Motors and Suspension | NULL | 1820268 | Drivmot/gear 17,2:1 | 27.1 |
Street Base | Seat Elevator (Pillar Lift, 10 inch) | NULL | 1820272 | SEAT ELEVATOR | 2.1 |
Street Base | Pilot plus Electronics and Cables | 1820273 | 1820273 | CABLE, SEAT ELEVATOR STREET | 17.2 |
Street Base | Seat Elevator (Pillar Lift, 10 inch) | 1820273 | 1820273 | CABLE, SEAT ELEVATOR STREET | 6.1 |
Street Base | Seat Elevator (Pillar Lift, 10 inch) | NULL | 1820274 | INSTALL ASSEMBLY | 4.1 |
Street Base | Fixed Seat Tube | NULL | 1820274 | INSTALL KIT SEAT ELEV STR | 3.1 |
Street Base | Fixed Seat Tube | NULL | 1820275 | Hightening seat tube fixed +50 | 14.1 |
Street Base | Fixed Seat Tube | NULL | 1820276 | Seat tube fixed | 1.1 |
Street Base | CG Tilt Assembly | NULL | 1820277 | Seat tilt 45° | 1.1 |
Street Base | CG Tilt Assembly | NULL | 1820278 | Actu La29 250 | 13.1 |
Street Base | Caster Wheels and Suspension | NULL | 1820279 | Link small left | 1.1 |
Spare Parts Catalog - v2.0 (5)