Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
Trax Base and Trax Seat | Front Chassis, Wheels and Suspension | NULL | 0 | NON-SLIP TAPE W=25 L=230 | 6.2 |
Trax Base and Trax Seat | Front Chassis, Wheels and Suspension | NULL | 0 | NON-SLIP TAPE W=25 L=150 | 7.2 |
Trax Base and Trax Seat | Rear Chassis Assembly | 612369 | 1820324 | REFLECTOR YELLOW SPARE K450, C300 VENT, STREET | 14.1 |
Trax Base and Trax Seat | Rear Chassis Assembly | 1820459 | 1820459 | DECAL SET HOOKBRACKET C300 C350 C500 M300HD | 16.1 |
Trax Base and Trax Seat | Safegate Electronics and Cables | 314952 | 1821416 | POLE PROTECTION KIT, 4pcs WITH 4 WASHERS | 4.2 |
Trax Base and Trax Seat | Safegate Electronics and Cables | 314952 | 1821416 | POLE PROTECTION KIT, 4pcs WITH 4 WASHERS | 5.2 |
Trax Base and Trax Seat | Drive Wheels, Motors and Brake Release | 1821665 | 1821665 | WHEEL BOLT KIT, DRIVE WHEEL, LONG AXLE | 19.1 |
Trax Base and Trax Seat | Drive Wheels, Motors and Brake Release | 1821665 | 1821665 | WHEEL BOLT KIT, DRIVE WHEEL, LONG AXLE | 20.1 |
Trax Base and Trax Seat | Drive Wheels, Motors and Brake Release | 1821665 | 1821665 | WHEEL BOLT KIT, DRIVE WHEEL, LONG AXLE | 21.1 |
Trax Base and Trax Seat | Front Chassis, Wheels and Suspension | NULL | 1821748 | CABLE CRADLE P-CLIPES Nx1 TR | 51.1 |
Trax Base and Trax Seat | Extender, Power | NULL | 1822809 | EXTENDER PWR TR * | 1.2 |
Trax Base and Trax Seat | Front Chassis, Wheels and Suspension | 1825385 | 1825385 | HUB NUT SKF KM1 12mm Thread x 1.0mm Pitch | 22.1 |
Trax Base and Trax Seat | Front Chassis, Wheels and Suspension | 1825386 | 1825386 | LOCK WASHER ISO 2982 12 (MB1 12x25x1) | 21.1 |
Trax Base and Trax Seat | Drive Wheels, Motors and Brake Release | NULL | 1825388 | CARBON BRUSH KIT MOTOR TR STR | 1.5 |
Trax Base and Trax Seat | Safegate Electronics and Cables | NULL | 1825438 | FUSE CIRCUIT BREAK 100A | 26.1 |
Trax Base and Trax Seat | Safegate Electronics and Cables | 302081-00 | 302081-00-0 | ACTU LA30.1-100-24, P+ 30° TILT, HD3 LEGREST | 31.1 |
Trax Base and Trax Seat | Chassis Covers and Lights | NULL | 303565-99-0 | DECAL REAR COV. "NO RIDER" | 4.1 |
Trax Base and Trax Seat | Trax Seat | NULL | 305046-00-0 | ARMREST BODY 280 NARROW | 27.1 |
Trax Base and Trax Seat | Trax Seat | NULL | 305049-90-0 | ARMREST PADD 280 NARROW | 26.1 |
Trax Base and Trax Seat | Safegate Electronics and Cables | NULL | 305476 | HORN | 8.1 |
Spare Parts Catalog - v2.0 (5)