Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
C400 Base | Drive Motor Assemblies | NULL | NOTE | FOR SN 2545000324 & > USE 308555-99-0 | 3.4 |
C400 Base | Chassis and Suspension | NULL | 0 | TO ORDER SEE POSITION #20 | 21.2 |
C400 Base | Chassis and Suspension | NULL | 0 | BOLT ISO 4014 M6x40 fzb | 65.2 |
C400 Base | Seat Elevator (Standard) | NULL | 0 | SPRING PIN ISO 8750 4x8 | 12.2 |
C400 Base | Seat Elevator (Lowrider, -60mm) | NULL | 0 | SPRING PIN ISO 8750 4x8 | 24.2 |
C400 Base | Seat Elevator (Lowrider, -60mm) | NULL | 0 | SCREW, DIN 7984 M8x16 fzb | 37.2 |
C400 Base | Chassis Covers | NULL | 0 | C400 COVER, TO ORDER SEE POSITION #26 | 1.9 |
C400 Base | Chassis Covers | NULL | 0 | C400 COVER, TO ORDER SEE POSITION #26 | 2.6 |
C400 Base | Chassis Covers | NULL | 0 | C400 FENDER, TO ORDER SEE POSITION #26 | 14.6 |
C400 Base | Chassis Covers | NULL | 0 | C400 FENDER, TO ORDER SEE POSITION #26 | 21.7 |
C400 Base | Chassis Covers | NULL | 0 | C400 FENDER, TO ORDER SEE POSITOIN #26 | 23.6 |
C400 Base | Lights | NULL | 0 | COVER, REAR- TO ORDER SEE POSITION #43 | 4.6 |
C400 Base | Lights | NULL | 0 | FENDER, FRONT RIGHT- TO ORDER SEE POSITOIN #43 | 24.9 |
C400 Base | Lights | NULL | 0 | FENDER, FRONT LEFT- TO ORDER SEE POSITOIN #43 | 31.8 |
C400 Base | Lights | NULL | 0 | SCREW, ISO 7049 ST 2.9x6.5 fzb | 37.2 |
C400 Base | Lights | NULL | 0 | SCREW, ISO 7050 ST 2.9x13 fzb | 39.2 |
C400 Base | Chassis and Suspension | NULL | 0 | USE KIT 1825109 | 5.2 |
C400 Base | Drive Motor Assemblies | 1820306 | 1820306 | WHEEL BOLT KIT - C Series Include Instruction Sheet | 32.1 |
C400 Base | Chassis Covers | 612368 | 1820314 | REFLECTOR WHITE, FRONT 40mm C500/400/300 K450 | 20.2 |
C400 Base | Lights | 612368 | 1820314 | REFLECTOR WHITE, FRONT 40mm C500/400/300 K450 | 29.2 |
Spare Parts Catalog - v2.0 (5)