New Part Number | Old Part Number | Description | Pos |
---|---|---|---|
NULL | 324200 | Shaft | 64.1 |
NULL | 324200 | Shaft | 64.1 |
NULL | 324200 | Shaft | 64.1 |
306343 | 306343-28-90-0 | SEATPLATE KIT, 10"Lx10"D 250x250, LEATHERETTE | 64.1 |
613863 | 613863-99-0 | BUTTON HEAD CAP SCREW ISO7380 M6x8 10.9 BLACK | 64.1 |
600202 | 600202-99-0 | BOLT MC6S 8x 10 fzb | 64.1 |
302330 | 302330-99-0 | ACTU SLEEVE 30 HD3 ROBO CII PSJR K450 VS | 64.1 |
302330 | 302330-99-0 | ACTU SLEEVE 30 HD3 ROBO CII PSJR K450 VS | 64.1 |
601708 | 601708-99-0 | BOLT M5 x 10mm FHCS ZINC PLATED | 64.1 |
NULL | 312444 | HANDLE | 64.1 |
NULL | 314927 | BUSHING | 64.1 |
307816 | 307816-99-0 | REFLECTOR, FRONT, EACH KOALA, HD3 | 64.2 |
NULL | 0 | Pin Use 1828829 (Wide) Or 1828828 (Narrow) | 64.2 |
306344-28-90 | 306344-28-90-0 | SEATPLATE KIT, 12"Wx12"D 300x300, LEATHERETTE | 64.2 |
612368 | 1820314 | REFLECTOR WHITE, FRONT 40mm C500/400/300 K450 | 64.3 |
306345-28-90 | 306345-28-90-0 | SEATPLATE KIT, 14"Wx14"D 350x350, LEATHERETTE, MF | 64.3 |
NULL | 1828116 | Damper | 65.1 |
601159 | 601159-99-0 | BOLT K6S 5x12 fzb | 65.1 |
313766 | 1821179 | SQUEEZE GUARD - LEGREST C300 | 65.1 |
NULL | 312983-28-0 | LEGREST COMPLETE | 65.1 |
NULL | 1823413 | ARMR ADJUSTMENT KIT CS | 65.1 |
NULL | 614641 | Slide bearing 18/20x10 SBT | 65.1 |
NULL | 614641 | Slide bearing 18/20x10 SBT | 65.1 |
NULL | 614641 | Slide bearing 18/20x10 SBT | 65.1 |
NULL | 614641 | Slide bearing 18/20x10 SBT | 65.1 |
NULL | 614641 | Slide bearing 18/20x10 SBT | 65.1 |
NULL | 614641 | Slide bearing 18/20x10 SBT | 65.1 |
NULL | 614641 | Slide bearing 18/20x10 SBT | 65.1 |
NULL | 614641 | Slide bearing 18/20x10 SBT | 65.1 |
314904 | 1821245 | UT SUPPORT PAD (J) 5"W x 6.5"T, EACH | 65.1 |
NULL | 306506-28-0 | FRAME LOWER | 65.1 |
NULL | 306506-28-0 | FRAME LOWER | 65.1 |
NULL | 312447 | BUSHING | 65.1 |
NULL | 602421 | SPRING | 65.1 |
NULL | 0 | BOLT ISO 4014 M6x40 fzb | 65.2 |
600239 | 600239-99-0 | WASH BRB 8.4x16x1.6 fzb STD - ZINC PLATED | 65.2 |
NULL | 0 | Bearings Use 1828829 (Wide) Or 1828828 (Narrow) | 65.2 |
1825450 | 1825450 | LEGREST DRIVE JUNIOR VS- SEAT NL | 65.2 |
1824843 | 1824843 | TIRE, 3.00x8 PRIMO, GRAY PNEU, C3/5/350 HD3 MWD | 65.3 |
1825108 | 1825108 | TIRE 3.00-8, MUD/SNOW, PNEUMATIC, TIRE ONLY, GRY | 65.4 |
600238 | 600238-99-0 | WASH BRB 6.4x12x1.5 fzb STD | 66.1 |
600239 | 600239-99-0 | WASH BRB 8.4x16x1.6 fzb STD - ZINC PLATED | 66.1 |
600499 | 600499-99-0 | BOLT MC6S 8x 25 fzb | 66.1 |
1824899 | 1824899 | LEGREST NO EXTENSIONS NO FOOTPLATES C300TO | 66.1 |
NULL | 312331 | TUBE | 66.1 |
NULL | 312331 | TUBE | 66.1 |
NULL | 314352 | NUT | 66.1 |
NULL | 324202 | Roller | 66.1 |
NULL | 324202 | Roller | 66.1 |
NULL | 324202 | Roller | 66.1 |
NULL | 324202 | Roller | 66.1 |
NULL | 324202 | Roller | 66.1 |
NULL | 324202 | Roller | 66.1 |
NULL | 324202 | Roller | 66.1 |
NULL | 324202 | Roller | 66.1 |
NULL | 1821776 | FOOTPLATES PAIR WIDE | 66.1 |
NULL | 601893-00-0 | PLAST PLUG VL 25x25 | 66.1 |
NULL | 601893-00-0 | PLAST PLUG VL 25x25 | 66.1 |
1822212 | 1822212 | WEB BELT, KNEE BLOCK, VS SEAT | 66.1 |
NULL | 602122-99-0 | SLIDE BEAR 161820 A * | 66.1 |
NULL | 602792 | HEXAGON HEAD SCREW | 66.1 |
NULL | 0 | RUBBER RING 69.57 x 1.78 | 66.2 |
NULL | 0 | Roller Use 1828829 (Wide) Or 1827728 (Narrow) | 66.2 |
1820410 | 1820410 | SCREW M8x20 ESL ISO 10642 | 67.1 |
1821261 | 1821261 | LOCK NUT M6 HIGH fzb DIN982/ISO7040 | 67.1 |
600239 | 600239-99-0 | WASH BRB 8.4x16x1.6 fzb STD - ZINC PLATED | 67.1 |
NULL | 317687 | Legrest base TO | 67.1 |
NULL | 312330 | OUTER TUBE | 67.1 |
NULL | 312330 | OUTER TUBE | 67.1 |
NULL | 315658 | SPACER | 67.1 |
NULL | 324199 | Washer | 67.1 |
NULL | 324199 | Washer | 67.1 |
NULL | 324199 | Washer | 67.1 |
NULL | 324199 | Washer | 67.1 |
NULL | 324199 | Washer | 67.1 |
NULL | 324199 | Washer | 67.1 |
NULL | 324199 | Washer | 67.1 |
NULL | 324199 | Washer | 67.1 |
NULL | 1822880 | LEGREST EXCL. FOOTPLATES | 67.1 |
NULL | 601329-99-0 | SLIDE BEAR 141617 FLANGE VS SEAT, LEGR&LOWER FRAME | 67.1 |
Spare Parts Catalog - v2.0 (5)