Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
Stander | Backrest (Jr and Sr) | NULL | 0 | UPHOLST BACKR CUSH | 2.17 |
Stander | Backrest (Jr and Sr) | NULL | 0 | SET SCREW | 34.2 |
Stander | Frame Junior | NULL | 0 | PROTECT PLATE SWITCH | 22.2 |
Stander | Frame Junior | NULL | 0 | CABLE PINCH SAFETY DEVICE | 26.2 |
Stander | Control Back, Power (Jr) | NULL | 0 | TO ORDER SEE POSITION #27 | 28.2 |
Stander | Frame Senior | NULL | 0 | PROTECT PLATE | 22.2 |
Stander | Frame Senior | NULL | 0 | CABLE PINCH SAFETY DEVICE | 26.2 |
Stander | Armrest Senior | NULL | 0 | SPACER DIN 988 8X14X0.3 | 27.2 |
Stander | Armrest Senior | NULL | 0 | DUMMY RIVET TAP/D 46BS | 35.2 |
Stander | Control Back, Power (Sr) | NULL | 0 | SCREW DIN 7991 M10x55 FZB | 9.2 |
Stander | Control Back, Power (Sr) | NULL | 0 | RECEPTACLE | 25.2 |
Stander | Frame Senior | 1820552 | 1820552 | 4 | 7.1 |
Stander | Control Back Combi (Jr) page1 | NULL | 1821070 | SAFETY DEVICE BACK ACTU | 8.1 |
Stander | Control Back Combi (Sr) page2 | NULL | 1821070 | SAFETY DEVICE BACK ACTU | 8.1 |
Stander | Seat Tilt 16° Combi (Jr and Sr) | NULL | 1821257 | LINKRODS | 23.1 |
Stander | Seat Tilt 24° Manuall-Power (Jr and Sr) | NULL | 1821775 | ACTU BRACK SEAT TILT 30°/ CTRL MAN LEG HVII VII,TT | 10.2 |
Stander | Legrest Standard (Junior) | 1822092 | 1822092 | KNEE STOP CHAIN VS JR. 7 LINKS | 3.1 |
Stander | Legrest Combi (Junior) | 1822092 | 1822092 | KNEE STOP CHAIN VS JR. 7 LINKS | 3.1 |
Stander | Legrest Stand and Drive (Jr) | 1822092 | 1822092 | KNEE STOP CHAIN VS JR. 7 LINKS | 3.1 |
Stander | Frame Junior | NULL | 1822327 | SWITCHAVKÄNNARE | 85.1 |
Spare Parts Catalog - v2.0 (5)