Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
C2k Base | Power Seat Elevator | 600239 | 600239-99-0 | WASH BRB 8.4x16x1.6 fzb STD - ZINC PLATED | 2.1 |
C2k Base | Seat Elevator, Lowrider | 600239 | 600239-99-0 | WASH BRB 8.4x16x1.6 fzb STD - ZINC PLATED | 2.1 |
C2k Base | Fixed Seat Tube | 600239 | 600239-99-0 | WASH BRB 8.4x16x1.6 fzb STD - ZINC PLATED | 10.1 |
C2k Base | Chassis, Wheels, Drive Motors | 600241 | 600241-99-0 | WASH BRB 10.5x20x2 fzb | 45.1 |
C2k Base | Power Seat Elevator | NULL | 600515 | BALL BEAR 6200-2RS1 | 19.1 |
C2k Base | Seat Elevator, Lowrider | NULL | 600515 | BALL BEAR 6200-2RS1 | 19.1 |
C2k Base | Fixed Seat Tube | 600590 | 600590-99-0 | SHCS MC6S 8x16 fzb | 9.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 600688-99-0 | LOCK NUT ISO 7040 M12 fzb | 35.1 |
C2k Base | Power Seat Elevator | NULL | 600709-99-0 | BALL BEARING, SEAT ELEV, C300 C350 M300 M400 | 11.1 |
C2k Base | Seat Elevator, Lowrider | NULL | 600709-99-0 | BALL BEARING, SEAT ELEV, C300 C350 M300 M400 | 11.1 |
C2k Base | Chassis, Wheels, Drive Motors | 600751 | 600751-99-0 | CIRCLIP SGH 32, SWINGARM C3/4/500/350 STR KO HD3 | 28.1 |
C2k Base | Chassis, Wheels, Drive Motors | 600752 | 600752-99-0 | BALL BEARING, SWINGARM AND WHEELS, EACH | 12.1 |
C2k Base | Chassis, Wheels, Drive Motors | 600752 | 600752-99-0 | BALL BEARING, SWINGARM AND WHEELS, EACH | 27.1 |
C2k Base | Brake Release | NULL | 600754-99-0 | BOLT K6S 5x25 fzb PS/PSJR LEGR | 12.1 |
C2k Base | Chassis, Wheels, Drive Motors | 600770 | 600770-99-0 | TUBE,3.00x8,HD3 C350 X850 C3/4/500 MWD M3/5/1 F3/5 | 64.1 |
C2k Base | Brake Release | 600842 | 600842-99-0 | WASH BRB 5.3x12x 1 fzb | 14.1 |
C2k Base | Fixed Seat Tube | 600888 | 600888-99-0 | BOLT MC6S 6x10 fzb | 7.1 |
C2k Base | Power Seat Elevator | 600892 | 600892-99-0 | DRIVEBELT, SEAT ELEVATOR HD3 C3/4/500 C350 M3/400 | 23.1 |
C2k Base | Seat Elevator, Lowrider | 600892 | 600892-99-0 | DRIVEBELT, SEAT ELEVATOR HD3 C3/4/500 C350 M3/400 | 23.1 |
C2k Base | Chassis, Wheels, Drive Motors | 601068 | 601068-00-0 | PLAST PLUG SFL 35 300 350 500 K450 MWD M1 | 11.2 |
Spare Parts Catalog - v2.0 (5)