Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
Corpus VS PP | Footplate | NULL | 0 | FOOTPLATE BRACKET LEFT USE KIT 1831004 | 3.2 |
Corpus VS PP | Footplate | NULL | 0 | FOOTPLATE WIDE LEFT USE 1825379 | 8.2 |
Corpus VS PP | Footplate | NULL | 0 | FOOTPLATE NARROW LEFT USE 1825607 | 8.3 |
Corpus VS PP | Footplate | NULL | 0 | FOOTPLATE WIDE RIGHT USE 1825380 | 13.2 |
Corpus VS PP | Footplate | NULL | 0 | FOOTPLATE NARROW RIGHT USE 1825608 | 13.3 |
Corpus VS PP | Footplate | NULL | 0 | FRICTION KIT USE 308371-99-0 | 17.2 |
Corpus VS PP | Footplate | NULL | 0 | FOOTPLATE BRACKET USE KIT 1831005 | 20.2 |
Corpus VS PP | Footplate | 319175 | 1825379 | FOOTPLATE, WIDE, LEFT ALL CORPUS, PS M1 | 7.1 |
Corpus VS PP | Footplate | 319176 | 1825380 | FOOTPLATE, WIDE, RIGHT ALL CORPUS, PS M1 | 14.1 |
Corpus VS PP | Footplate | 1825381 | 1825381 | RUBBER PROTECT,WIDE LEFT&RIGHT, CORPUS/3G/HD | 9.2 |
Corpus VS PP | Footplate | 1825381 | 1825381 | RUBBER PROTECT,WIDE LEFT&RIGHT, CORPUS/3G/HD | 12.2 |
Corpus VS PP | Footplate | 319634 | 1825607 | FOOTPLATE, NARROW, LEFT CORPUS/3G/VS, PS, PSJR | 7.2 |
Corpus VS PP | Footplate | 319635 | 1825608 | FOOTPLATE, NARROW, RIGHT CORPUS/3G/VS, PS, PSJR | 14.2 |
Corpus VS PP | Footplate | 1827426 | 1827426 | RUBBER PROTECT NARROW PAIR, CORPUS/3G | 9.3 |
Corpus VS PP | Footplate | 1827426 | 1827426 | RUBBER PROTECT NARROW PAIR, CORPUS/3G | 12.3 |
Corpus VS PP | Footplate | 613149 | 1828843 | SCREW M8x25 10.9 LOCKING COAT, CORPUS/C3G HD VS | 16.1 |
Corpus VS PP | Footplate | 324134 | 1831004 | FOOTPLATE BRACKET, LEFT CORPUS VS LEGR,INCL HDW | 2.1 |
Corpus VS PP | Footplate | 324135 | 1831005 | FOOTPLATE BRACKET, RIGHT CORPUS VS LEGR,INCL HDW | 19.1 |
Corpus VS PP | Footplate | 323261 | 1831006 | CAP, LEFT LOW/RIGHT HIGH LEGREST BRKT, CORPUS VS | 6.1 |
Corpus VS PP | Footplate | 323262 | 1831007 | CAP, RIGHT LOW/LEFT HIGH LEGREST BRKT, CORPUS VS | 21.1 |
Spare Parts Catalog - v2.0 (5)