Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
C2k Base | Seat Elevator, Lowrider | 601855 | 601855-99-0 | NUT ML6M 10 fzb | 12.1 |
C2k Base | Seat Elevator, Lowrider | 601855 | 601855-99-0 | NUT ML6M 10 fzb | 20.1 |
C2k Base | Chassis Covers and Lights | 601871 | 601871-00-0 | STAR HANDLE WN 795 6x15 C400/500 SHROUDS | 12.1 |
C2k Base | Chassis Covers and Lights | 601871 | 601871-00-0 | STAR HANDLE WN 795 6x15 C400/500 SHROUDS | 22.1 |
C2k Base | Chassis Covers and Lights | 601871 | 601871-00-0 | STAR HANDLE WN 795 6x15 C400/500 SHROUDS | 31.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 602027 | BOLT ISO 4014 M10x100 fzb | 44.1 |
C2k Base | Power Seat Elevator | 602124 | 602124-99-0 | BOLT M6S 8x 16 fzb ESL HEX HEAD BOLT | 3.1 |
C2k Base | Seat Elevator, Lowrider | 602124 | 602124-99-0 | BOLT M6S 8x 16 fzb ESL HEX HEAD BOLT | 3.1 |
C2k Base | Pilot plus Electronics and Cables | NULL | 602294-99-0 | FUSE 15A MINI | 12.1 |
C2k Base | Support Wheels | 602556-99 | 602556-99-0 | WHEEL, 100x32, HUB 33 SUPP WHEEL, HD3 K450 | 5.1 |
C2k Base | Chassis, Wheels, Drive Motors | 602568 | 602568-99-0 | TUBE FOR CASTER 210x65 STR K450 C350/3/500 F3/F5 | 13.1 |
C2k Base | Chassis, Wheels, Drive Motors | 602569 | 602569-08-0 | TIRE, AIR, CASTER 210x65 STR K450 C350/3/500 | 14.2 |
C2k Base | Support Wheels | 602631 | 602631-99-0 | BOLT K6S 8x50 fzb ISO7380 | 6.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 602780-99-0 | WASH ISO 7089 M12 fzb | 33.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 602781-99-0 | BOLT ISO 4014 M12x75 fzb | 34.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 602782-99-0 | BUSHING - SWING ARM C500 | 32.1 |
C2k Base | Chassis Covers and Lights | 602783 | 602783-99-0 | REFLECTOR, SIDE, YELLOW BATTERY LID, C500 | 25.1 |
C2k Base | Chassis Covers and Lights | 602783 | 602783-99-0 | REFLECTOR, SIDE, YELLOW BATTERY LID, C500 | 34.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 602786-99-0 | BOLT M6S 6*35 fzb,ISO4014 C4/500 CHASSIS, K450 ARMR | 16.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 602790-99-0 | OBSOLETE BOLT M6S 5x6 fzb | 38.1 |
Spare Parts Catalog - v2.0 (5)