Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
C2k Base | Chassis, Wheels, Drive Motors | 307789 | 307789-99-0 | BRAKE DISK, KOALA C400, C500, HD3, ROBO | 53.1 |
C2k Base | Chassis Covers and Lights | 308093-28 | 308093-28-0 | CLIP, SHROUD C2K, KOALA | 42.1 |
C2k Base | Power Seat Elevator | NULL | 308321-99-0 | SEAT ELEV. WORM | 9.1 |
C2k Base | Chassis, Wheels, Drive Motors | 308555 | 308555-99-0 | DRIVE MOTOR, 25.8:1, LOW SPEED, C2K KO C400 C500 | 48.1 |
C2k Base | Power Seat Elevator | NULL | 308722 | OUTER TUBE SEAT ELEV. | 1.1 |
C2k Base | Fixed Seat Tube | NULL | 308732-99-0 | SEAT TUBE FIXED CH CH2 CH2k EN CHHD MS90 S,SU,II | 1.2 |
C2k Base | Power Seat Elevator | NULL | 308797-99-0 | DRIVE SHAFT | 18.1 |
C2k Base | Seat Elevator, Lowrider | NULL | 308797-99-0 | DRIVE SHAFT | 18.1 |
C2k Base | Pilot plus Electronics and Cables | 308802 | 308802-99-0 | LOCKING KEY, R-NET | 7.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 308930 | FRAME | 1.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 308932-99-0 | BRACK ELECTRONIC | 37.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 308938-99-0 | LINK BUSHING | 43.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 308945 | WHEELFORK LEFT | 21.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 308946 | WHEELFORK RIGHT | 24.1 |
C2k Base | Chassis, Wheels, Drive Motors | 308960 | 308960-28-0 | REAR WHEELSUSP. | 19.1 |
C2k Base | Chassis, Wheels, Drive Motors | 308960 | 308960-28-0 | SWING ARM, STD, LONG | 20.4 |
C2k Base | Brake Release | NULL | 308992 | SPACER | 11.1 |
C2k Base | Brake Release | NULL | 308994-99-0 | WIRE 250 | 9.1 |
C2k Base | Brake Release | 308995 | 308995-99-0 | CABLE, BRAKE RELEASE C400 C500 K450 | 10.1 |
C2k Base | Brake Release | NULL | 308997 | HANDLE BRAKE REL. | 3.1 |
Spare Parts Catalog - v2.0 (5)