Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
C2k Base | Fixed Seat Tube | NULL | 314223 | OUTER TUBE | 3.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 314493 | DECAL WHEEL BOLT | 61.1 |
C2k Base | Fixed Seat Tube | 600037 | 600037-99-0 | BALL BEAR 6001-2RS1,SEAT TUBE, X850 HD3 | 6.1 |
C2k Base | Pilot plus Electronics and Cables | 600136 | 600136-00-0 | CABLE TIE SST1M 2.4x102 * | 21.1 |
C2k Base | Power Seat Elevator | 600188 | 600188-99-0 | BOLT MC6S 5x 8 fzb | 5.1 |
C2k Base | Seat Elevator, Lowrider | 600188 | 600188-99-0 | BOLT MC6S 5x 8 fzb | 5.1 |
C2k Base | Power Seat Elevator | 600189 | 600189-99-0 | SHCS MC6S 5x10 fzb ISO 4762 | 14.1 |
C2k Base | Seat Elevator, Lowrider | 600189 | 600189-99-0 | SHCS MC6S 5x10 fzb ISO 4762 | 14.1 |
C2k Base | Power Seat Elevator | 600194 | 600194-99-0 | BOLT MC6S 6x20 fzb | 15.1 |
C2k Base | Seat Elevator, Lowrider | 600194 | 600194-99-0 | BOLT MC6S 6x20 fzb | 15.1 |
C2k Base | Brake Release | 600209 | 600209-99-0 | BOLT DIN 7991 M5x20 fzb | 5.1 |
C2k Base | Power Seat Elevator | 600222 | 600222-99-0 | BOLT M6S 6x20 fzb | 7.1 |
C2k Base | Seat Elevator, Lowrider | 600222 | 600222-99-0 | BOLT M6S 6x20 fzb | 7.1 |
C2k Base | Fixed Seat Tube | 600222 | 600222-99-0 | BOLT M6S 6x20 fzb | 13.1 |
C2k Base | Chassis Covers and Lights | 600225 | 600225-99-0 | LOCK NUT M4 FZB NYLOCK * | 26.1 |
C2k Base | Chassis Covers and Lights | 600225 | 600225-99-0 | LOCK NUT M4 FZB NYLOCK * | 37.1 |
C2k Base | Brake Release | 600226 | 600226-99-0 | LOCK NUT M5 FZB | 13.1 |
C2k Base | Chassis, Wheels, Drive Motors | 600227 | 600227-99-0 | LOCK NUT M6 LOW fzb DIN985/ISO10511 | 9.1 |
C2k Base | Chassis, Wheels, Drive Motors | 600227 | 600227-99-0 | LOCK NUT M6 LOW fzb DIN985/ISO10511 | 17.1 |
C2k Base | Support Wheels | 600228 | 600228-99-0 | NYLOCK NUT M8 ZINC PLATED | 3.1 |
Spare Parts Catalog - v2.0 (5)