Go to Drawing | Part | New Part Number | Old Part Number | Description | Pos |
---|---|---|---|---|---|
C2k Base | Brake Release | NULL | 308998 | COVER BRAKE REL. | 2.1 |
C2k Base | Brake Release | NULL | 308999 | BRAKE RELEASE | 1.1 |
C2k Base | Pilot plus Electronics and Cables | NULL | 309080-99-0 | ELECTRONIC UNIT SLS+ CH2K * | 9.1 |
C2k Base | Pilot plus Electronics and Cables | NULL | 309081-00-0 | CABLE CHARG/LIGHTS CH2k * | 10.1 |
C2k Base | Pilot plus Electronics and Cables | 309082 | 309082-00-0 | CABLE, SLS PILOT+ | 15.1 |
C2k Base | Pilot plus Electronics and Cables | 309084 | 309084-00-0 | CABLE LOWER,BATTERY MOTOR C2K P+, C400 C500 P+ RNET | 8.1 |
C2k Base | Pilot plus Electronics and Cables | 309085 | 309085-00-0 | CABLE MAINFUSE CH2k, C400 C500 | 18.1 |
C2k Base | Power Seat Elevator | NULL | 309094 | MOTOR SEAT ELEV. | 21.1 |
C2k Base | Seat Elevator, Lowrider | NULL | 309094 | MOTOR SEAT ELEV. | 21.1 |
C2k Base | Chassis Covers and Lights | NULL | 309164 | *DECAL "Chairman 2s" | 29.3 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 309305-99-1 | BRACK COVER | 40.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 309305-99-2 | BRACK COVER | 40.2 |
C2k Base | Chassis Covers and Lights | NULL | 309316-00-2 | BATTERY BOX LID LEFT | 38.1 |
C2k Base | Chassis Covers and Lights | NULL | 309317-00-1 | BATTERY BOX LID RIGHT | 21.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 309318 | LINK INCL. MOUNT KIT RIGHT | 39.1 |
C2k Base | Chassis, Wheels, Drive Motors | NULL | 309319 | LINK INCL. MOUNT KIT LEFT | 39.2 |
C2k Base | Chassis, Wheels, Drive Motors | 309320 | 309320-00-0 | SHOCK ABSORBER INCL MOUNT.KIT CH2k, C500 | 15.1 |
C2k Base | Chassis Covers and Lights | NULL | 309367 | FENDER FRONT RIGHT | 5.5 |
C2k Base | Chassis Covers and Lights | NULL | 309374 | COVER SEATELEV. | 19.1 |
C2k Base | Chassis Covers and Lights | NULL | 309375-36-0 | COVERSET COMPL CH2k | 43.1 |
Spare Parts Catalog - v2.0 (5)